Costa Rican Gold Coins Costa Rica has had four major coinage schemes. From the formation of the republic, there were coins using the Real and Escudo system. One (1) Onza = 8 Escudos = 16 Pesos. One Peso = 8 Reales, therefore One Onza = 64 Reales. |
10 (Diez) Colones | 20.5 | 7.78 | 0.2251 | 7.00139 | 0.9 | COSTA RICA |
French Gold Franc Coins
|
1 Franc 1979 Piedfort (KM925) | 24 | 23.8 | 0.704 | 21.89685 | 0.92 | FRANCE |
1 Franc 1979 Piedfort (KM925) | 24 | 23.8 | 0.6887 | 21.42096 | 0.9 | FRANCE |
500 Franc Coins 1989 - 1991 (1992 Winter Olympics) | 31 | 17 | 0.5028 | 15.63883 | 0.92 | FRANCE |
500 Franc Coins 1994 (1996 Olympics) | 36 | 16.97 | 0.5 | 15.55174 | 0.9167 | FRANCE |
French Gold Coins - Louis D'or
|
Louis d'Or (1785 - 1792) | | 7.649 | 0.2255 | 7.01383 | 0.917 | FRANCE |
Other Gibraltar Gold Proof Coin/Commemorative Gold Coin
|
1993 Gibraltar Coronation Commemorative Gold Coin(One Gram) | 9.7 | 1.026 | 0.033 | 1.02641 | 0.9999 | GIBRALTAR |
2006 Gibraltar Queen's 80th Birthday Portrait Collection(Sovereign) | 22.05 | 7.98 | 0.2354 | 7.32176 | 0.9166 | GIBRALTAR |
2006 Gibraltar Queen's 80th Birthday Portrait Collection(9ct Sovereign) | 22.05 | 7.98 | 0.0962 | 2.99215 | 0.375 | GIBRALTAR |
2000 Gibraltar Queen Mother Diamond Gold Coin(one fifth ounce) | 22 | 6.824 | 0.2 | 6.2207 | 0.9999 | GIBRALTAR |
2001 Gibraltar Victorian Era Gold Coin with Gemstones(one fifth ounce) | 38.6 | 31.853 | 0.9983 | 31.0506 | 0.9999 | GIBRALTAR |
Grenadian Gold Coins
|
66 Shillings (Krause) | 30 | 11.66 | 0.3438 | 10.69338 | 0.917 | GRENADA |
Guyana Gold Coins
|
100 Dollars (1976) | 25 | 5.74 | 0.0923 | 2.87085 | 0.5 | GUYANA |
Israeli Gold Coins Although Israel has issued its own coins since 1948, its first gold coins were issued in 1960. Until 1980m the coin denominations are in Lirot (Pounds) and mils (100 mils =¡ê1).From February 24th 1980 to 1985, after a coinage reform, they are denominated in Sheqalim (Shekels). 10 Old Agorot = 1 New Agorah; 100 New Agorot = 1 Sheqel. |
500 Lirot (Ben Gurion Commemorative) | 34.5 | 28 | 0.8102 | 25.20004 | 0.9 | ISRAEL |
100 Lirot (Tenth Anniversary of Death of Chaim Weizmann) | 32.5 | 26.68 | 0.7866 | 24.46599 | 0.917 | ISRAEL |
50 Lirot (Tenth Anniversary of Death of Chaim Weizmann) | 27 | 13.34 | 0.3933 | 12.233 | 0.917 | ISRAEL |
100 Shekels (1962 King David Medallic Fantasy Piece) | 29 | 11.94 | 0.3519 | 10.94531 | 0.917 | ISRAEL |
Italian States-Papal States Gold Coins
|
2.50 Scudi (1835 - 1863) | 18.95 | 4.334 | 0.1254 | 3.90038 | 0.9 | ITALY |
Zecchino (1284 -) | 21.35 | 3.494 | 0.1122 | 3.48981 | 0.999 | ITALY |
Italian Gold Coins
|
100 Lire (1864 - 1923) | 34 | 32.258 | 0.9334 | 29.03199 | 0.9 | ITALY |