Canadian Commemorative $100 Proofs
|
National Parks 1985 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Peace 1986 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
International Literacy Year 1990 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Empress of India Steamship 1991 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Canadian War Museum 1994 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
National Anthem 1981 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
New Constitution 1982 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
St. John's Newfoundland 1983 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
275th Anniversary of the Founding of Louisbourg 1995 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
McClure's Search for the Franklin Expedition 2000 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
The Library of Parliament 2001 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Winter Olympics 1987 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Bowhead Whale & Calf 1988 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Sainte Marie 1989 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Cape Verde Gold Coins The Republic of Cape Verde is an island country, spanning an archipelago located in the Macaronesia ecoregion of the North Atlantic Ocean, off the western coast of Africa, opposite Mauritania and Senegal. |
100 Escudos | 31 | 33.4 | 0.9666 | 30.06462 | 0.9 | CAPE VERDE |
Central African Republic Gold Coins
|
1000 Francs | 18 | 3.5 | 0.1012 | 3.14767 | 0.9 | CENTRAL AFRICAN REPUBLIC |
Chilean Gold Coins
|
100 Pesos | 30.5 | 20.3397 | 0.5886 | 18.30751 | 0.9 | CHILE |
Chinese Gold Pandas
|
One Ounce 100 Yuan | 32.103 | 31.1036 | 1 | 31.10348 | 0.999 | CHINA |
Chinese Gold Proofs
|
100 Yuan (Renminbi) | 23 | 11.318 | 0.333 | 10.35746 | 0.916 | CHINA |
Colombian Gold Coins Colombia has resources of precious metals including platinum and gold. It is natural therefore that Colombia has a long history of issuing gold coins. Its earliest gold coins were escudos in various multiples because of its Spanish heritage, but from about 1821, its main denomination was the peso. |
100 Pesos | 19 | 4.3 | 0.1244 | 3.86927 | 0.9 | COLOMBIA |