Canadian Commemorative $100 Proofs
|
National Parks 1985 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Peace 1986 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Winter Olympics 1987 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Olympic Games 1976 | 25 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Queen's Silver Jubilee 1977 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Canadian Unification 1978 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
UNICEF Year of the Child 1979 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Arctic Territories 1980 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
National Anthem 1981 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Canadian Gold Maple Leaf Bullion Coins
|
1/15 troy ounce $2 (1994- ) | 15 | 2.0735 | 0.0666 | 2.07149 | 0.9999 | CANADA |
1/20 troy ounce $1 (1993- ) | 14 | 1.5551 | 0.05 | 1.55517 | 0.9999 | CANADA |
2009 Canada Gold $75 for Vancouver 2010 Winter Olympics
|
75 Dollars | 27 | 12 | 0.22569 | 7.01974 | 0.585 | CANADA |
Canadian Gold $5
|
5 Dollars | 21.8 | 8.3592 | 0.2419 | 7.52393 | 0.9 | CANADA |
Canadian Commemorative $20 Proofs
|
20 Dollars | 26 | 18.2733 | 0.5288 | 16.44752 | 0.9 | CANADA |
Canadian Commemorative $100 Proofs
|
Olympic Games?* 1976 | 27 | 13.3375 | 0.25 | 7.77587 | 0.593 | CANADA |