1518.00 | | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | | | |
1602.10.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | KGM | 12.5% | AUT, NZT, |
1602.10.90 | 00 | Other prepared or preserved meat, meat offal or blood. - Homogenized preparations - Other | KGM | 12.5% | AUT, NZT, |
1602.20 | | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal | | | |
1518.00.10 | 00 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included.
- Boiled linseed oil | KGM | 4.5% | CCCT, LDCT |
1518.00.90 | | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included.
- Other | KGM | 8% | CCCT, LDCT |
1518.00.90 | 20 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included.
- Other - Soya-bean oil and its fractions | KGM | 8% | CCCT, LDCT |
1518.00.90 | 40 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included.
- Other - Other oils and their fractions | KGM | 8% | CCCT, LDCT |
1518.00.90 | 90 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included.
- Other - Other | KGM | 8% | CCCT, LDCT |
1601.00.11 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - In cans or glass jars: - Of poultry of heading 01.05 | KGM | 12.5% | AUT, NZT, |
1601.00.21 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, within access commitment | KGM | 0.95¢/kg | CCCT, LDCT |
1601.00.22 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, over access commitment | KGM | 238% | |
1601.00.23 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Spent fowl | KGM | Free | CCCT, LDCT |
1602.31.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.31.11 | 90 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | KGM | 11% | CCCT, LDCT |
1602.31.12 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | KGM | 7.5% | CCCT, LDCT |
1602.31.13 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | KGM | 169.5% but | |
1602.31.14 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | KGM | 169.5% but | |
1602.31.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | KGM | 12.5% | CCCT, LDCT |
1602.31.92 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | KGM | 2.5% | CCCT, LDCT |
1602.31.93 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | KGM | 5% but not | CCCT, LDCT |
1602.31.94 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | KGM | 165% but n | |
1602.31.95 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | KGM | 165% but n | |
1602.32 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus | | | |
1602.32.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures | KGM | 11% | CCCT, LDCT |