0706.10.12 | 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 1.88¢/kg b | CCCT, LDCT |
0706.10.20 | | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm | KGM | Free | CCCT, LDCT |
0706.10.20 | 11 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Certified organic: - In packages of a weight not exceeding 1 kg each | KGM | | |
0706.10.20 | 12 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Certified organic: - In bulk or in packages of a weight exceeding 1 kg each | KGM | | |
0706.10.20 | 21 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Not certified organic: - In packages of a weight not exceeding 1 kg each | KGM | | |
0706.10.20 | 22 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Not certified organic: - In bulk or in packages of a weight exceeding 1 kg each | KGM | | |
0706.10.31 | 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | KGM | 0.94¢/kg p | CCCT, LDCT |
0706.10.32 | 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 0.94¢/kg | CCCT, LDCT |
0706.90.21 | 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | KGM | 1.88¢/kg b | CCCT, LDCT |
0706.90.22 | 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 1.88¢/kg b | CCCT, LDCT |
0808.30.91 | 00 | Apples, pears and quinces, fresh. - Pears - Other: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 24 weeks in any 12 month period ending 31st March | KGM | 2.81¢/kg b | AUT, NZT, |
0809.30.21 | 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Other peaches, in their natural state, not including nectarines: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 14 weeks in any 12 month period ending 31st March | KGM | 5.62¢/kg b | CCCT, LDCT |
1005.90.00 | 14 | Maize (corn). - Other - Yellow dent corn (Zea mays var. indentata): - U.S. No. 4 | TNE | | |
11.06 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | | | |
1106.10 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13 | | | |
1106.10.10 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Guar meal | KGM | Free | CCCT, LDCT |
1106.10.90 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Other | KGM | 6% | CCCT, LDCT |
1106.20.00 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14 | KGM | Free | CCCT, LDCT |
1106.20.00 | 10 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14
- Flour of sago or cassava | KGM | | |
1106.20.00 | 90 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14
- Other | KGM | | |
1106.30.00 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the products of Chapter 8 | KGM | Free | CCCT, LDCT |
1702.90.16 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 73% but not exceeding 74% by weight of the total syrup | TNE | $13.90/ton | CCCT, LDCT |
1702.90.17 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 74% but not exceeding 75% by weight of the total syrup | TNE | $14.11/ton | CCCT, LDCT |
19.01 | | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | | | |
1901.10 | | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Preparations for infant use, put up for retail sale | | | |