7209.26.00 | 30 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness exceeding 1 mm but less than 3 mm - Of a width exceeding 2,030 mm | KGM | | |
7209.27.00 | | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM | Free | CCCT, LDCT |
7209.27.00 | 10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of 0.5 mm or more but not exceeding 1 mm - Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | | |
7209.27.00 | 20 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of 0.5 mm or more but not exceeding 1 mm - Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | | |
7209.27.00 | 30 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of 0.5 mm or more but not exceeding 1 mm - Of a width exceeding 2,030 mm | KGM | | |
7209.28.00 | | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of less than 0.5 mm | KGM | Free | CCCT, LDCT |
7209.28.00 | 10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of less than 0.5 mm - Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | | |
7209.28.00 | 20 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of less than 0.5 mm - Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | | |
7209.28.00 | 30 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. - Not in coils, not further worked than cold-rolled (cold-reduced): - Of a thickness of less than 0.5 mm - Of a width exceeding 2,030 mm | KGM | | |
7210.11.00 | 00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Plated or coated with tin: - Of a thickness of 0.5 mm or more | KGM | Free | CCCT, LDCT |
5513.23.11 | 00 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Dyed: - Other woven fabrics of polyester staple fibres - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres: - Containing 60% or more by weight of polyester staple fibres, 30% or more by weight of cotton fibres and 5% or more by weight of elastomeric monofilaments, 4-thread twill, measuring 170 decitex or more but not exceeding 180 decitex in the warp, per single yarn, and measuring 315 decitex or more but not exceeding 333 decitex in the weft, per single yarn, having a yarn count in the warp of 423 or more but not exceeding 447 per 10 cm, and a yarn count in the weft of 246 or more but not exceeding 262 per 10 cm, of a weight not exceeding 170 g/m², with a value of $7.50 or more per square metre, for use in the manufacture of uniform or hiking pants and shorts or bicycle touring shorts | KGM | Free | LDCT, UST, |
5514.22.10 | 00 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². - Dyed: - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres - Containing 60% or more by weight of polyester staple fibres, 30% or more by weight of cotton fibres and 5% or more by weight of elastomeric monofilaments, 4-thread twill, measuring 170 decitex or more but not exceeding 180 decitex in the warp, per single yarn, and measuring
315 decitex or more but not exceeding 333 decitex in the weft, per single yarn, having a yarn count in the warp of 423 or more but not exceeding 447 per 10 cm, and a yarn count in the weft of 246 or more but not exceeding 262 per 10 cm, of a weight not exceeding 300 g/m², with a value of $7.50 or more per square metre, for use in the manufacture of uniform or hiking pants and shorts or bicycle touring shorts | KGM | Free | LDCT, UST, |
5515.11.20 | 00 | Other woven fabrics of synthetic staple fibres. - Of polyester staple fibres: - Mixed mainly or solely with viscose rayon staple fibres - Containing 60% or more by weight of polyester staple fibres, 30% or more by weight of rayon staple fibres, mixed with 10% or less by weight of elastomeric monofilament, constructed in both the warp and the weft of 2-ply yarns that are also plied with an elastomeric monofilament, with a twist of 450 turns or more per metre, of a weight of 200 g/m² or more, for use in the manufacture of apparel | KGM | Free | LDCT, GPT, |
5515.12.30 | 00 | Other woven fabrics of synthetic staple fibres. - Of polyester staple fibres: - Mixed mainly or solely with man-made filaments - Plain woven fabric, containing 60% by weight of non-textured yarns of polyester staple fibres in the weft and 40% by weight of non-textured yarns of polyester filament in the warp, brushed or napped, bleached, dyed or printed, weighing more than 50 g/m² but not exceeding 70 g/m², for use in the manufacture of bedding products | KGM | Free | LDCT, UST, |
5516.11.10 | 00 | Woven fabrics of artificial staple fibres. - Containing 85% or more by weight of artificial staple fibres: - Unbleached or bleached - Solely of rayon, bleached, of a width exceeding 280 cm, having a sum of yarns per 10 cm in the warp and the weft of 1,060 or more, for use in the manufacture of bed linen, duvet covers, pillow shams, cushions and cushion covers | KGM | Free | LDCT, UST, |
5607.49.10 | 00 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics. - Of polyethylene or polypropylene: - Other - Rope, for climbing or mountaineering, manufactured to the standards of the Union Internationale des Associations d'Alpinisme;
Seine rope, of a circumference of 60 mm or more, consisting of multiple ropes of polypropylene and twisted steel wires surrounding a core of multiple ropes of polypropylene, to be employed in commercial fishing or in the commercial harvesting of marine plants;
Of a circumference not exceeding 38 mm, to be employed in commercial fishing or in the commercial harvesting of marine plants;
Twine, to be employed in baling farm produce | KGM | Free | LDCT, GPT, |
6003.40 | | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02.
- Of artificial fibres | | | |
6001.22.90 | 90 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Looped pile fabrics: - Of man-made fibres - Other - Other | KGM | Free | LDCT, UST, |
6001.29 | | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Looped pile fabrics: - Of other textile materials | | | |
6001.29.90 | 00 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Looped pile fabrics: - Of other textile materials - Other | KGM | 2% | LDCT, UST, |
6001.92 | | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Other: - Of man-made fibres | | | |
6003.30.99 | 00 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02.
- Of synthetic fibres - Other: - Other | KGM | 2% | LDCT, UST, |
6001.10.90 | 00 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - "Long pile" fabrics - Other | KGM | 2% | LDCT, UST, |
6001.21.00 | 00 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Looped pile fabrics: - Of cotton | KGM | 2% | LDCT, UST, |
6001.22 | | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Looped pile fabrics: - Of man-made fibres | | | |