1701.91.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1701.99.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.21 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Artificial honey, whether or not mixed with natural honey: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | KGM | N/A | PT: Free |
1702.90.61 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other sucrose sugars: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.70 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.81 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
2402.20.00 | 10 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. - Cigarettes containing tobacco - Of a weight not exceeding 1,361 g per thousand | MIL | 12.5% | CCCT, LDCT |
2402.20.00 | 20 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. - Cigarettes containing tobacco - Of a weight exceeding 1,361 g per thousand | MIL | 12.5% | CCCT, LDCT |
6105.10.00 | 11 | Men's or boys' shirts, knitted or crocheted. - Of cotton - With tailored collar: - Men's | NMB | | |
6105.20.00 | 30 | Men's or boys' shirts, knitted or crocheted. - Of man-made fibres - Other shirts, of polyesters: - Other, of polyesters | NMB | | |
6106.10.00 | 91 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. - Of cotton - Other: - Women's | NMB | | |
6106.20.00 | 20 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. - Of man-made fibres - Other, of polyesters: - Other, of polyesters | NMB | | |
61.08 | | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted. | | | |
6110.12 | | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of wool or fine animal hair: - Of Kashmir (cashmere) goats | | | |
6110.20.00 | | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of cotton | NMB | 18% | LDCT, UST, |
6110.20.00 | 22 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of cotton - Other, containing spandex (elasthane): - Women's or girls' | NMB | | |
6110.30.00 | 21 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of man-made fibres - Other, of acrylic or modacrylic: - Men's or boys' | NMB | | |
6110.30.00 | 91 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of man-made fibres - Other: - Men's or boys' | NMB | | |
6111.20.00 | | Babies' garments and clothing accessories, knitted or crocheted. - Of cotton | NMB | Free | AUT,
NZT, |
6111.20.00 | 60 | Babies' garments and clothing accessories, knitted or crocheted. - Of cotton - Clothing accessories | NMB | | |
61.12 | | Track suits, ski suits and swimwear, knitted or crocheted. | | | |
6112.31.00 | 00 | Track suits, ski suits and swimwear, knitted or crocheted. - Men's or boys' swimwear: - Of synthetic fibres | NMB | 18% | LDCT, UST, |
6112.49.00 | 00 | Track suits, ski suits and swimwear, knitted or crocheted. - Women's or girls' swimwear: - Of other textile materials | NMB | 18% | LDCT, UST, |
6113.00.20 | 00 | Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07.
- Diving suits | NMB | 10% | LDCT, UST, |
6116.93.00 | 49 | Gloves, mittens and mitts, knitted or crocheted. - Other: - Of synthetic fibres - Other, for women's or girls': - Other | PAR | | |