6506.10.90 | 10 | Other headgear, whether or not lined or trimmed. - Safety headgear - Other - Protective headgear, athletic | NMB | 8.5% | LDCT, UST, |
6506.91.00 | 00 | Other headgear, whether or not lined or trimmed. - Other: - Of rubber or of plastics | DZN | 9% | LDCT, UST, |
6504.00.90 | 00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. - Other | DZN | 12.5% | LDCT, UST, |
6506.99.10 | 00 | Other headgear, whether or not lined or trimmed. - Other: - Of other materials - Of paper, leather or feathers | DZN | 5% | LDCT, UST, |
6506.99.20 | 00 | Other headgear, whether or not lined or trimmed. - Other: - Of other materials - Of furskin | DZN | 8% | LDCT, UST, |
6506.99.90 | 00 | Other headgear, whether or not lined or trimmed. - Other: - Of other materials - Other | DZN | 12.5% | LDCT, UST, |
6507.00.00 | 00 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | - | Free | LDCT, GPT, |
6501.00.00 | 00 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | KGM | Free | LDCT, GPT, |
6502.00.00 | 00 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | DZN | Free | LDCT, GPT, |
6504.00 | | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. | | | |
6504.00.10 | 00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. - Plaited, in a single piece, or of fur-felt or wool-felt, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00 | | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | | | |
6505.00.10 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Hair-nets | - | 15.5% | LDCT, UST, |
6505.00.20 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Knitted, crocheted or woven, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00.31 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Of fur-felt or wool-felt, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00.39 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Other | DZN | 12.5% | LDCT, UST, |
6505.00.40 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other hats, hoods, caps, bonnets or berets | DZN | 12.5% | LDCT, UST, |
6505.00.90 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other | DZN | 15.5% | LDCT, UST, |
65.06 | | Other headgear, whether or not lined or trimmed. | | | |
6506.10 | | Other headgear, whether or not lined or trimmed. - Safety headgear | | | |
6506.10.10 | | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic | NMB | Free | LDCT, GPT, |
6506.10.10 | 30 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Welders' | NMB | Free | LDCT, GPT, |
6506.10.10 | 40 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Protective headgear, athletic | NMB | Free | LDCT, GPT, |
6506.10.10 | 90 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Other | NMB | Free | LDCT, GPT, |
6506.10.90 | 00 | Other headgear, whether or not lined or trimmed. - Safety headgear - Other | NMB | 8.5% | LDCT, UST, |