6505.00.10 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Hair-nets | - | 15.5% | LDCT, UST, |
6505.00.20 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Knitted, crocheted or woven, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00.31 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Of fur-felt or wool-felt, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00.39 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Other | DZN | 12.5% | LDCT, UST, |
6505.00.40 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other hats, hoods, caps, bonnets or berets | DZN | 12.5% | LDCT, UST, |
6505.00.90 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other | DZN | 15.5% | LDCT, UST, |
6506.10 | | Other headgear, whether or not lined or trimmed. - Safety headgear | | | |
6506.10.10 | | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic | NMB | Free | LDCT, GPT, |
6506.10.10 | 30 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Welders' | NMB | Free | LDCT, GPT, |
6506.10.10 | 40 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Protective headgear, athletic | NMB | Free | LDCT, GPT, |
6506.10.10 | 90 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Other | NMB | Free | LDCT, GPT, |
6506.10.90 | 00 | Other headgear, whether or not lined or trimmed. - Safety headgear - Other | NMB | 8.5% | LDCT, UST, |
8504.21.00 | 20 | Liquid dielectric transformers: - Electrical transformers, static converters (for example, rectifiers) and inductors. - Having a power handling capacity of 500 kVA or more but not exceeding 650 kVA | NMB | Free | CCCT, LDCT |
8504.22.00 | 10 | Liquid dielectric transformers: - Electrical transformers, static converters (for example, rectifiers) and inductors. - Having a power handling capacity exceeding 650 kVA but not exceeding 2,500 kVA | NMB | Free | CCCT, LDCT |