0209.90.20 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of fowls of the species Gallus domesticus, over access commitment | KGM | 249% but n | |
0209.90.30 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of turkeys, within access commitment | KGM | 5% but not | CCCT, LDCT |
0209.90.40 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of turkeys, over access commitment | KGM | 165% but n | |
0209.90.90 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Other | KGM | 11% | CCCT, LDCT |
0210.92.00 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | KGM | Free | CCCT, LDCT |
0301.95.00 | 00 | Live fish. - Other live fish: - Southern bluefin tunas (Thunnus maccoyii) | KGM | Free | CCCT, LDCT |
0210.99.11 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, within access commitment | KGM | 5% but not | CCCT, LDCT |
0210.99.12 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, bone in | KGM | 249% but n | |
0210.99.13 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, boneless | KGM | 249% but n | |
0210.99.14 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, within access commitment | KGM | 5% but not | CCCT, LDCT |
0210.99.15 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, bone in | KGM | 165% but n | |
0210.99.16 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, boneless | KGM | 165% but n | |
0301.91.00 | | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
0301.91.00 | 10 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- For commercial fish farms | KGM | | |
0301.91.00 | 90 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
0302.11.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
0302.11.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Rainbow (Oncorhynchus mykiss), farmed | KGM | | |
0302.11.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
0302.13.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | KGM | Free | CCCT, LDCT |
0302.13.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Chum (Oncorhynchus keta) | KGM | | |
0302.13.00 | 20 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Coho (Oncorhynchus kisutch) | KGM | | |
0302.13.00 | 30 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Pink (Oncorhynchus gorbuscha) | KGM | | |
0302.13.00 | 40 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Sockeye (Oncorhynchus nerka) | KGM | | |
0302.13.00 | 50 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Spring (Oncorhynchus tschawytscha) | KGM | | |
0302.13.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) - Other | KGM | | |