2202.90.42 | 00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09.
- Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, within access commitment | LTR | 7.5% | CCCT, LDCT |
2202.90.43 | 00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09.
- Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment | HLT | 256% but n | |
2302.30.10 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of wheat - Within access commitment | KGM | Free | CCCT, LDCT |
2302.30.20 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of wheat - Over access commitment | TNE | $98.60/ton | LDCT, UST, |
2302.40.11 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Of barley: - Within access commitment | KGM | Free | CCCT, LDCT |
2302.40.12 | 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. - Of other cereals - Of barley: - Over access commitment | TNE | $106.91/to | LDCT, UST, |
2309.90.31 | | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment | KGM | 2% | CCCT, LDCT |
2309.90.31 | 11 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for bovine animals: - Calf | KGM | 2% | CCCT, LDCT |
2309.90.31 | 12 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for bovine animals: - Dairy cattle | KGM | 2% | CCCT, LDCT |
2309.90.31 | 19 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for bovine animals: - Other | KGM | 2% | CCCT, LDCT |
2309.90.31 | 20 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for poultry | KGM | 2% | CCCT, LDCT |
2309.90.31 | 90 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Other | KGM | 2% | CCCT, LDCT |
2309.90.32 | | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment | KGM | 205.5% but | |
2309.90.32 | 11 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment - Complete feeds for bovine animals: - Calf | KGM | 205.5% but | |
2309.90.32 | 12 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment - Complete feeds for bovine animals: - Dairy cattle | KGM | 205.5% but | |
2309.90.32 | 19 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment - Complete feeds for bovine animals: - Other | KGM | 205.5% but | |
2309.90.32 | 20 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment - Complete feeds for poultry | KGM | 205.5% but | |
2309.90.32 | 90 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, over access commitment - Other | KGM | 205.5% but | |
4203.29.90 | 91 | Articles of apparel and clothing accessories, of leather or of composition leather. - Gloves, mittens and mitts: - Other - Other - Other: - Men's or boys' | PAR | | |
4303.10.20 | 00 | Articles of apparel, clothing accessories and other articles of furskin. - Articles of apparel and clothing accessories - Leather garments lined with furskin | NMB | 14% | CCCT, LDCT |
4303.10.90 | 90 | Articles of apparel, clothing accessories and other articles of furskin. - Articles of apparel and clothing accessories - Other - Other | NMB | 8% | CCCT, LDCT |
6111.20.00 | | Babies' garments and clothing accessories, knitted or crocheted. - Of cotton | NMB | Free | AUT,
NZT, |
6111.20.00 | 60 | Babies' garments and clothing accessories, knitted or crocheted. - Of cotton - Clothing accessories | NMB | | |
6117.80 | | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories. - Other accessories | | | |
6217.10 | | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12.
- Accessories | | | |