2005.40.00 | 00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06.
- Peas (Pisum sativum) | KGM | 8% | CCCT, LDCT |
0601.10.21 | 92 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or growing on prior to disposal: - Of irises | - | Free | CCCT, LDCT |
1902.19.22 | 30 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 2.3 kg each, over access commitment - Dried | KGM | Free | CCCT, LDCT |
1902.19.22 | 90 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 2.3 kg each, over access commitment - Other | KGM | Free | CCCT, LDCT |
1902.19.23 | | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Other, containing 25% or more by weight of wheat, over access commitment | KGM | 16.27¢/kg | LDCT, UST, |
1902.19.23 | 30 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Other, containing 25% or more by weight of wheat, over access commitment - Dried | KGM | 16.27¢/kg | LDCT, UST, |
2805.11.00 | 00 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury. - Alkali or alkaline-earth metals: - Sodium | KGM | Free | CCCT, LDCT |
1902.19.23 | 90 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Other, containing 25% or more by weight of wheat, over access commitment - Other | KGM | 16.27¢/kg | LDCT, UST, |
1902.19.29 | | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Other | KGM | Free | CCCT, LDCT |
2006.00.10 | 90 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit;
Fruit-peel - Other | KGM | | |
0601.10.21 | 93 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or growing on prior to disposal: - Of begonias | - | Free | CCCT, LDCT |
0601.10.21 | 99 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or growing on prior to disposal: - Other | - | Free | CCCT, LDCT |
0602.10.00 | 25 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Unrooted cuttings and slips - Of other trees: - Poplar | NMB | Free | CCCT, LDCT |
0602.20.00 | | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | NMB | Free | CCCT, LDCT |
0602.20.00 | 11 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts - Fruit or nut trees: - Seedling stock for grafting | NMB | Free | CCCT, LDCT |
0602.20.00 | 19 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts - Fruit or nut trees: - Other | NMB | Free | CCCT, LDCT |
0602.20.00 | 20 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts - Raspberry bushes | NMB | Free | CCCT, LDCT |
0602.20.00 | 30 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts - Grape vines | NMB | Free | CCCT, LDCT |
0602.20.00 | 90 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts - Other | NMB | Free | CCCT, LDCT |
0602.90.10 | | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other - Mushroom spawn;
Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants;
For producing cuttings, buds, scions, seeds or similar goods or for having grafting, layering or other operations performed on them;
For producing vegetables;
For propagation purposes or for use by florists or nurserymen for forcing purposes or for growing on prior to disposal | KGM | Free | CCCT, LDCT |
0703.90.00 | | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables | KGM | Free | CCCT, LDCT |
0703.90.00 | 10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables - Leeks | KGM | | |
0703.90.00 | 90 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables - Other | KGM | | |
0602.90.10 | 10 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other - Mushroom spawn;
Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants;
For producing cuttings, buds, scions, seeds or similar goods or for having grafting, layering or other operations performed on them;
For producing vegetables;
For propagation purposes or for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Mushroom spawn | KGM | Free | CCCT, LDCT |
0602.90.10 | 21 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other - Mushroom spawn;
Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants;
For producing cuttings, buds, scions, seeds or similar goods or for having grafting, layering or other operations performed on them;
For producing vegetables;
For propagation purposes or for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants: - Palms | NMB | Free | CCCT, LDCT |