0703.10.99 | | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other | KGM | Free | CCCT, LDCT |
0703.10.49 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Other | KGM | Free | CCCT, LDCT |
0703.20.00 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Garlic | KGM | Free | CCCT, LDCT |
0703.10.99 | 10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Certified organic | KGM | | |
0703.10.99 | 20 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Not certified organic | KGM | | |
0703.90.00 | | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables | KGM | Free | CCCT, LDCT |
0703.90.00 | 10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables - Leeks | KGM | | |
0703.90.00 | 90 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables - Other | KGM | | |
07.03 | | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | | | |
0703.10 | | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots | | | |
0703.10.10 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onion sets | KGM | 4.23¢/kg b | CCCT, LDCT |
0703.10.21 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions, Spanish-type, for processing: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | KGM | 2.12¢/kg b | CCCT, LDCT |
0703.10.29 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions, Spanish-type, for processing: - Other | KGM | Free | CCCT, LDCT |
0703.10.39 | | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other | KGM | Free | CCCT, LDCT |
0703.10.31 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 22 weeks in any 12 month period ending 31st March | KGM | 4.68¢/kg b | CCCT, LDCT |
0703.10.39 | 10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Certified organic | KGM | | |
0703.10.39 | 20 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Not certified organic | KGM | | |
0703.10.41 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | KGM | 2.81¢/kg b | AUT, NZT, |
0703.10.91 | 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | KGM | 2.81¢/kg b | AUT, NZT, |
0712.90.20 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Garlic, other | KGM | 6% | CCCT, LDCT |
0712.90.10 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory | KGM | Free | CCCT, LDCT |
0712.90.10 | 10 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products | KGM | | |
0712.90.10 | 20 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory - Tarragon, sweet marjoram and savory | KGM | | |
0712.90.10 | 30 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory - Sweet corn seed | TNE | | |