0306.22.90 | 90 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. - Not frozen: - Lobsters (Homarus spp.)
- Other - Other | KGM | | |
0306.25.00 | 00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. - Not frozen: - Norway lobsters (Nephrops norvegicus) | KGM | 5% | CCCT, LDCT |
2401.30.00 | 00 | Unmanufactured tobacco; tobacco refuse. - Tobacco refuse | KGM | 6.5% | CCCT, LDCT |
24.02 | | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | | | |
2402.10.00 | | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. - Cigars, cheroots and cigarillos, containing tobacco | MIL | 8% | CCCT, LDCT |
0709.91.00 | 00 | Other vegetables, fresh or chilled. - Other: - Globe artichokes | KGM | Free | CCCT, LDCT |
0709.99.40 | | Other vegetables, fresh or chilled. - Other: - Other - Other sweet corn-on-the-cob | KGM | Free | CCCT, LDCT |
0709.99.40 | 10 | Other vegetables, fresh or chilled. - Other: - Other - Other sweet corn-on-the-cob - Certified organic | KGM | | |
0709.99.40 | 20 | Other vegetables, fresh or chilled. - Other: - Other - Other sweet corn-on-the-cob - Not certified organic | KGM | | |
0709.99.31 | 00 | Other vegetables, fresh or chilled. - Other: - Other - Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | KGM | 2.81¢/kg b | CCCT, LDCT |
0709.99.32 | 00 | Other vegetables, fresh or chilled. - Other: - Other - Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 2.81¢/kg b | CCCT, LDCT |
0710.80.50 | 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen. - Other vegetables - Artichokes (globe or Chinese), bamboo shoots, cactus leaves (nopales), cardoons, cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, truffles and verdolagas | KGM | Free | CCCT, LDCT |
1209.99.10 | 21 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8;
Seeds, in bulk or in packages of a weight exceeding 500 g each;
Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each;
Fruit and spores: - Tobacco | KGM | | |
1212.92.00 | 00 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included.
- Other: - Locust beans (carob) | - | Free | CCCT, LDCT |
1510.00.00 | 00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. | KGM | Free | CCCT, LDCT |
15.15 | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | | | |
1515.11.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Crude oil | KGM | 4.5% | CCCT, LDCT |
1515.90 | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other | | | |
1515.19.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Other | KGM | 8% | CCCT, LDCT |
1515.21.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Maize (corn) oil and its fractions: - Crude oil | KGM | 4.5% | CCCT, LDCT |
1515.29.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Maize (corn) oil and its fractions: - Other | KGM | 9.5% | CCCT, LDCT |
1515.30.00 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Castor oil and its fractions | KGM | Free | CCCT, LDCT |
1515.50 | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions | | | |
1515.50.10 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions - Crude oil | KGM | 6% | CCCT, LDCT |
1515.50.90 | 00 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions - Other | KGM | 11% | CCCT, LDCT |