0101.29.00 | | Live horses, asses, mules and hinnies. - Horses: - Other | NMB | Free | CCCT, LDCT |
0101.29.00 | 10 | Live horses, asses, mules and hinnies. - Horses: - Other - For slaughter | NMB | Free | CCCT, LDCT |
0101.29.00 | 20 | Live horses, asses, mules and hinnies. - Horses: - Other - For racing | NMB | Free | CCCT, LDCT |
0101.29.00 | 90 | Live horses, asses, mules and hinnies. - Horses: - Other - Other | NMB | Free | CCCT, LDCT |
0101.90.00 | 00 | Live horses, asses, mules and hinnies. - Other | NMB | Free | CCCT, LDCT |
0102.21.00 | 90 | Live bovine animals. - Cattle: - Pure-bred breeding animals - Other | NMB | Free | CCCT, LDCT |
0102.29.00 | | Live bovine animals. - Cattle: - Other | NMB | Free | CCCT, LDCT |
0102.29.00 | 10 | Live bovine animals. - Cattle: - Other - Dairy | NMB | Free | CCCT, LDCT |
0102.29.00 | 90 | Live bovine animals. - Cattle: - Other - Other | NMB | Free | CCCT, LDCT |
0102.39.00 | 00 | Live bovine animals. - Buffalo: - Other | NMB | Free | CCCT, LDCT |
0102.90.00 | 00 | Live bovine animals. - Other | NMB | Free | CCCT, LDCT |
0103.91.00 | 00 | Live swine. - Other: - Weighing less than 50 kg | NMB | Free | CCCT, LDCT |
0103.92.00 | 00 | Live swine. - Other: - Weighing 50 kg or more | NMB | Free | CCCT, LDCT |
0104.10.00 | 90 | Live sheep and goats. - Sheep - Other | NMB | Free | CCCT, LDCT |
0104.20.00 | 90 | Live sheep and goats. - Goats - Other | NMB | Free | CCCT, LDCT |
0105.13.90 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Ducks - Other | NMB | 8% | CCCT, LDCT |
0105.11.90 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Fowls of the species Gallus domesticus
- Other | NMB | Free | CCCT, LDCT |
0105.12.90 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Turkeys - Other | NMB | 8% | CCCT, LDCT |
0105.14.90 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Geese - Other | NMB | 8% | CCCT, LDCT |
0105.15.90 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Guinea fowls
- Other | NMB | 2.5% | CCCT, LDCT |
0105.94 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Other: - Fowls of the species Gallus domesticus | | | |
0105.94.10 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Other: - Fowls of the species Gallus domesticus
- For breeding purposes;
Spent fowl;
Started pullets | KGM | 2.82¢/kg | CCCT, LDCT |
0105.94.10 | 11 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Other: - Fowls of the species Gallus domesticus
- For breeding purposes;
Spent fowl;
Started pullets - For breeding purposes; Started pullets: - Weighing not more than 2,000 g | KGM | 2.82¢/kg | CCCT, LDCT |
0106.20.00 | 00 | Other live animals. - Reptiles (including snakes and turtles) | NMB | Free | CCCT, LDCT |
0106.31.00 | 00 | Other live animals. - Birds: - Birds of prey | NMB | Free | CCCT, LDCT |