0712.90.90 | 90 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Other - Other | KGM | | |
07.12 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | | | |
0712.20.00 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Onions | KGM | 6% | CCCT, LDCT |
0712.90 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables | | | |
0712.31.00 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Mushrooms of the genus Agaricus | KGM | 6% | AUT, NZT, |
0712.32 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Wood ears (Auricularia spp.) | | | |
0712.32.10 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Wood ears (Auricularia spp.)
- For use in the manufacture of food products | KGM | Free | AUT, NZT, |
0712.32.90 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Wood ears (Auricularia spp.)
- Other | KGM | 6% | AUT, NZT, |
0712.33.00 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Jelly fungi (Tremella spp.) | KGM | 6% | AUT, NZT, |
0712.39 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other | | | |
0712.39.11 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other - Mushrooms: - Porcini (Boletus Edulis) or Shiitake (Lentinus Edodes) for use in the manufacture of food products | KGM | Free | AUT, NZT, |
0712.90.90 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Other | KGM | 6% | CCCT, LDCT |
0712.39.19 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other - Mushrooms: - Other | KGM | 6% | AUT, NZT, |
0712.39.20 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other - Truffles | KGM | Free | CCCT, LDCT |
0712.90.10 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory | KGM | Free | CCCT, LDCT |
0712.90.10 | 10 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products | KGM | | |
0712.90.10 | 20 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory - Tarragon, sweet marjoram and savory | KGM | | |
0712.90.10 | 30 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory - Sweet corn seed | TNE | | |
0712.90.90 | 10 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Other - Potatoes, whether or not cut or sliced, but not further prepared | KGM | | |
11.05 | | Flour, meal, powder, flakes, granules and pellets of potatoes. | | | |
1105.10.00 | 00 | Flour, meal, powder, flakes, granules and pellets of potatoes. - Flour, meal and powder | KGM | 10.5% | CCCT, LDCT |
1105.20.00 | 00 | Flour, meal, powder, flakes, granules and pellets of potatoes. - Flakes, granules and pellets | KGM | 8.5% | CCCT, LDCT |
11.06 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | | | |
1106.10 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13 | | | |
1106.10.10 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Guar meal | KGM | Free | CCCT, LDCT |