2522.30.00 | 00 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 28.25. | KGM | Free | CCCT, LDCT |
2309.90.36 | 12 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing more than 10% but less than 50% by weight in the dry state of milk solids containing butterfat - Complete feeds for bovine animals: - Dairy cattle | KGM | 3% | CCCT, LDCT |
2309.90.36 | 19 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing more than 10% but less than 50% by weight in the dry state of milk solids containing butterfat - Complete feeds for bovine animals: - Other | KGM | 3% | CCCT, LDCT |
2309.90.36 | 20 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing more than 10% but less than 50% by weight in the dry state of milk solids containing butterfat - Complete feeds for poultry | KGM | 3% | CCCT, LDCT |
2309.90.36 | 90 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing more than 10% but less than 50% by weight in the dry state of milk solids containing butterfat - Other | KGM | 3% | CCCT, LDCT |
2309.90.39 | 34 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Other - Other complete feeds for: - Bird | KGM | Free | CCCT, LDCT |
2309.90.39 | 35 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Other - Other complete feeds for: - Fish | KGM | Free | CCCT, LDCT |
2309.90.39 | 39 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Other - Other complete feeds for: - Other | KGM | Free | CCCT, LDCT |
2309.90.39 | 40 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Other - Feed supplements, including concentrates, containing an antibiotic: - Feed supplements, including concentrates, containing an antibiotic | KGM | Free | CCCT, LDCT |
2309.90.39 | 53 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Other - Feed supplements, including concentrates, containing a vitamin: - Containing multivitamins | KGM | Free | CCCT, LDCT |
2309.90.39 | 59 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Other - Feed supplements, including concentrates, containing a vitamin: - Other | KGM | Free | CCCT, LDCT |
2309.90.91 | 00 | Preparations of a kind used in animal feeding. - Other - Other: - Feed grade chlortetracycline, obtained by fermentation and the subsequent drying of the contents of the fermentation vessel, whether or not standardized by the addition of other substances, for use in the manufacture of premixes;
Flavourings;
Mineral blocks;
Pellet binders;
Preservatives;
Single ingredient feeds;
Yeast cultures | KGM | Free | CCCT, LDCT |
2402.20.00 | 10 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. - Cigarettes containing tobacco - Of a weight not exceeding 1,361 g per thousand | MIL | 12.5% | CCCT, LDCT |
2504.90.00 | 00 | Natural graphite. | TNE | Free | CCCT, LDCT |
25.05 | | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. | | | |
2505.10.00 | | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. | TNE | Free | CCCT, LDCT |
2505.10.00 | 10 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. - Of a kind used in foundries | TNE | | |
2505.10.00 | 30 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. - Fracturing sand | TNE | | |
2402.20.00 | 20 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. - Cigarettes containing tobacco - Of a weight exceeding 1,361 g per thousand | MIL | 12.5% | CCCT, LDCT |
2402.90.00 | 00 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. - Other | KGM | 6.5% | CCCT, LDCT |
24.03 | | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. | | | |
2403.11.00 | 00 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Smoking tobacco, whether or not containing tobacco substitutes in any proportion: - Water pipe tobacco specified in Subheading Note 1 to this Chapter | KGM | 4% | CCCT, LDCT |
2403.19.00 | | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Smoking tobacco, whether or not containing tobacco substitutes in any proportion: - Other | NMB | 4% | CCCT, LDCT |
2403.19.00 | 11 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Smoking tobacco, whether or not containing tobacco substitutes in any proportion: - Other - Pipe: - Packaged | NMB | 4% | CCCT, LDCT |
2403.19.00 | 12 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Smoking tobacco, whether or not containing tobacco substitutes in any proportion: - Other - Pipe: - Not packaged | KGM | 4% | CCCT, LDCT |