0301.11.00 | 00 | Live fish. - Ornamental fish: - Freshwater | - | Free | CCCT, LDCT |
0301.19.00 | 00 | Live fish. - Ornamental fish: - Other | - | Free | CCCT, LDCT |
0301.92.00 | 00 | Live fish. - Other live fish: - Eels (Anguilla spp.) | KGM | Free | CCCT, LDCT |
0301.94.00 | 00 | Live fish. - Other live fish: - Thunnus thynnus, Thunnus orientalis) | KGM | Free | CCCT, LDCT |
0301.95.00 | 00 | Live fish. - Other live fish: - Southern bluefin tunas (Thunnus maccoyii) | KGM | Free | CCCT, LDCT |
0210.99.11 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, within access commitment | KGM | 5% but not | CCCT, LDCT |
0210.99.12 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, bone in | KGM | 249% but n | |
0210.99.13 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, boneless | KGM | 249% but n | |
0210.99.14 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, within access commitment | KGM | 5% but not | CCCT, LDCT |
0210.99.15 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, bone in | KGM | 165% but n | |
0210.99.16 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, boneless | KGM | 165% but n | |
0210.99.19 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Other | KGM | 2.5% | CCCT, LDCT |
0210.99.90 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Other | KGM | Free | CCCT, LDCT |
0301.91.00 | | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
0301.91.00 | 10 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- For commercial fish farms | KGM | | |
0301.91.00 | 90 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
0301.93.00 | 00 | Live fish. - Other live fish: - Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | KGM | Free | CCCT, LDCT |
0301.99.00 | | Live fish. - Other live fish: - Other | KGM | Free | CCCT, LDCT |
0301.99.00 | 10 | Live fish. - Other live fish: - Other - For commercial fish farms | KGM | | |
0301.99.00 | 90 | Live fish. - Other live fish: - Other - Other | KGM | | |
03.02 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | | | |
0302.90.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Livers and roes | KGM | 3% | CCCT, LDCT |
0302.11.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
0302.11.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Rainbow (Oncorhynchus mykiss), farmed | KGM | | |
0302.11.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |