4301.80.00 | 92 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03.
- Other furskins, whole, with or without head, tail or paws - Other: - Of seal | NMB | Free | CCCT, LDCT |
4301.80.00 | 99 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03.
- Other furskins, whole, with or without head, tail or paws - Other: - Other | NMB | Free | CCCT, LDCT |
4301.90.00 | 00 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03.
- Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | - | Free | CCCT, LDCT |
4302.30.10 | 00 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03.
- Whole skins and pieces or cuttings thereof, assembled - China goat mats or plates;
Rabbit or hare fur plates | - | Free | CCCT, LDCT |
44.04 | | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like. | | | |
4404.10.00 | 00 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like. - Coniferous | - | Free | CCCT, LDCT |
4404.20.00 | 00 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like. - Non-coniferous | - | Free | CCCT, LDCT |
4407.10.00 | 14 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Coniferous - End-jointed, treated or combination species: - Other, western hemlock and amabilis fir (Hem-Fir) | MTQ | Free | CCCT, LDCT |
55.13 | | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². | | | |
5513.11 | | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Unbleached or bleached: - Of polyester staple fibres, plain weave | | | |
5513.11.20 | 00 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Unbleached or bleached: - Of polyester staple fibres, plain weave - Woven fabrics of polyester staple fibres mixed solely with cotton, unbleached or bleached, ring-spun, having a metric twist factor ([turns per metre] x [square root of tex] x 0.01) of 45 or more in the warp or the weft, for use by textile converters only to produce dyed and finished fabrics for the apparel and footwear industries | KGM | Free | LDCT, UST, |
5513.11.30 | 00 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Unbleached or bleached: - Of polyester staple fibres, plain weave - Plain woven fabrics, unbleached or bleached, containing 65% or more by weight of polyester fibres mixed solely with cotton, of a weight not exceeding 100 g/m² and a width of 183 cm or more, to be dyed or printed, for use in the manufacture of the following bedding products: comforters, duvets, pillow shams and bed skirts | KGM | Free | LDCT, UST, |
6303.92.10 | 00 | Curtains (including drapes) and interior blinds; curtain or bed valances. - Other: - Of synthetic fibres - Made up from fabrics of tariff item No. 5407.61.19 | KGM | 18% | LDCT, UST, |
5407.10.10 | 00 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04.
- Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters - Belting, of a thickness not exceeding 2.8 mm and a width exceeding 350 mm, of nylon, polyester or aramid, for use in the manufacture of conveyor belts;For use in the manufacture of goods of Section XVI, of Chapter 40, 73 or 90, or of heading 59.10 or 87.05 (excluding the motor vehicle chassis portion and parts thereof), such goods being used in the exploration, discovery, development or operation of potash or rock salt deposits;For use in the manufacture of insignia for sails for ships or boats;For use in the manufacture of sails for ships or boats;Transmission belting, excluding belting of trapezoidal cross-section (V or multi V), whether or not embossed, for use in the manufacture of transmission belts | KGM | Free | LDCT, GPT, |
5907.00.16 | 00 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like. - Textile fabrics otherwise impregnated, coated or covered: - Other, solely of cotton, containing 2 ply yarns, impregnated with materials that are predominantly not of plastic or rubber to achieve a hydrostatic pressure of more than 36 cm of water, based on ISO 811-1981 using a rate of increase of water pressure of 60 cm of water/min, and a spray rating of ISO 4 or higher, based on ISO 4920-1981, all values taken in a standard temperate atmosphere based on ISO 139-1973 using distilled or fully deionized water at 20 ± 2 °C, the impregnated fabric weighing 250 g/m² or more but not exceeding 400 g/m² and valued at $4.50/m² or more, for use in the manufacture of jackets, coats or hats | KGM | Free | LDCT, GPT, |
6302.53.90 | 90 | Bed linen, table linen, toilet linen and kitchen linen. - Other table linen: - Of man-made fibres - Other - Of other man-made fibres: - Other | KGM | 18% | LDCT, UST, |
6302.59 | | Bed linen, table linen, toilet linen and kitchen linen. - Other table linen: - Of other textile materials | | | |
6302.59.10 | 00 | Bed linen, table linen, toilet linen and kitchen linen. - Other table linen: - Of other textile materials - Of flax | KGM | 9% | LDCT, GPT, |
6302.60.00 | | Bed linen, table linen, toilet linen and kitchen linen. - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | KGM | 17% | LDCT, UST, |
6302.60.00 | 30 | Bed linen, table linen, toilet linen and kitchen linen. - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton - Washcloths | KGM | 17% | LDCT, UST, |
6302.60.00 | 90 | Bed linen, table linen, toilet linen and kitchen linen. - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton - Other | KGM | 17% | LDCT, UST, |
58.01 | | Woven pile fabrics and chenille fabrics, other than fabrics of heading 58.02 or 58.06. | | | |
4421.90.40 | 20 | Other articles of wood. - Other - Other blinds;
Labels;
Signs, letters and numerals;
Window shade or blind rollers - Letters and numerals | - | 7% | CCCT, LDCT |
4421.90.40 | 30 | Other articles of wood. - Other - Other blinds;
Labels;
Signs, letters and numerals;
Window shade or blind rollers - Window shade or blind rollers | - | 7% | CCCT, LDCT |
4421.90.40 | 40 | Other articles of wood. - Other - Other blinds;
Labels;
Signs, letters and numerals;
Window shade or blind rollers - Blinds | - | 7% | CCCT, LDCT |