0809.30.21 | 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Other peaches, in their natural state, not including nectarines: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 14 weeks in any 12 month period ending 31st March | KGM | 5.62¢/kg b | CCCT, LDCT |
0809.40.21 | 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Other prune plums, in their natural state: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | KGM | 2.81¢/kg b | CCCT, LDCT |
0809.40.31 | 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Plums, other than prune plums, and sloes, in their natural state: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | KGM | 3.75¢/kg b | CCCT, LDCT |
0810.10.91 | 00 | Other fruit, fresh. - Strawberries - Other: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March | KGM | 5.62¢/kg b | CCCT, LDCT |
0810.20.11 | 00 | Other fruit, fresh. - Raspberries, blackberries, mulberries and loganberries - Raspberries and loganberries, in their natural state: - Imported during such period specified by order of tthe Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 6 weeks in any 12 month period ending 31st March | KGM | Free | CCCT, LDCT |
0812.90.10 | | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. - Other - Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, melons, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit | KGM | Free | CCCT, LDCT |
0812.90.10 | 10 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. - Other - Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, melons, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit - Melons | KGM | | |
0812.90.10 | 20 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. - Other - Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, melons, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit - Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit | KGM | | |
0902.10.10 | | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings | KGM | Free | CCCT, LDCT |
0902.10.10 | 10 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Certified organic | KGM | | |
0902.10.10 | 20 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not certified organic | KGM | | |
0902.30.10 | | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings | KGM | Free | CCCT, LDCT |
0902.30.10 | 11 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not decaffeinated: - Certified organic | KGM | | |
0902.30.10 | 12 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not decaffeinated: - Not certified organic | KGM | | |
0902.30.10 | 20 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Decaffeinated | KGM | | |
1008.30.00 | 10 | Buckwheat, millet and canary seeds; other cereals. - Canary seeds - In packages of a weight not exceeding 500 g each | KGM | | |
1008.30.00 | 20 | Buckwheat, millet and canary seeds; other cereals. - Canary seeds - In bulk or in packages of a weight exceeding 500 g each | KGM | | |
11.06 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | | | |
1106.10 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13 | | | |
1106.10.10 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Guar meal | KGM | Free | CCCT, LDCT |
1106.10.90 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Other | KGM | 6% | CCCT, LDCT |
1106.20.00 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14 | KGM | Free | CCCT, LDCT |
1106.20.00 | 10 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14
- Flour of sago or cassava | KGM | | |
1106.20.00 | 90 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14
- Other | KGM | | |
1106.30.00 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the products of Chapter 8 | KGM | Free | CCCT, LDCT |