76.15 | | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum. | | | |
7615.10.00 | | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum. - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | NMB | 6.5% | CCCT, LDCT |
7615.10.00 | 10 | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum. - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like - Cooking utensils | NMB | 6.5% | CCCT, LDCT |
7615.10.00 | 20 | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum. - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like - Pie plates, plates for prepared meals and similar semi-rigid containers | - | 6.5% | CCCT, LDCT |
7615.10.00 | 90 | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum. - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like - Other | - | 6.5% | CCCT, LDCT |
7615.20.00 | 00 | Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum. - Sanitary ware and parts thereof | - | 6.5% | CCCT, LDCT |
7616.10.00 | | Other articles of aluminum. - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles | KGM | Free | CCCT, LDCT |
7616.10.00 | 10 | Other articles of aluminum. - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles - Nuts | KGM | Free | CCCT, LDCT |
7616.10.00 | 20 | Other articles of aluminum. - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles - Rivets | KGM | Free | CCCT, LDCT |
7616.99.90 | 50 | Other articles of aluminum. - Other: - Other - Other - Venetian blinds and parts thereof | - | 6.5% | CCCT, LDCT |
7801.10.00 | 10 | Unwrought lead. - Refined lead - Pig and block | KGM | | |
7616.10.00 | 90 | Other articles of aluminum. - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles - Other | KGM | Free | CCCT, LDCT |
7616.99.10 | 00 | Other articles of aluminum. - Other: - Other - Cups for use in the manufacture of candles;
Ferrules for use in the manufacture of pencils;
Fish egg incubators and parts thereof;
For climbing or mountaineering;
Identification bands for migratory birds;
Pigeon countermark leg bands;
To be employed in the manufacture of sera, antisera, toxoids, viruses, toxins or antitoxins, virus or bacterial vaccines, bacteriophage or bacterial lysates, allergenics, liver extracts, pituitary extracts, epinephrine or its solutions, insulin (with or without zinc, globin or protamine), and blood plasma or serum of human origin, or fractions thereof, or extenders or substitutes therefor | KGM | Free | CCCT, LDCT |
7802.00.00 | | Lead waste and scrap. | KGM | Free | CCCT, LDCT |
7802.00.00 | 10 | Lead waste and scrap. - Obtained from lead-acid storage batteries | KGM | | |
7802.00.00 | 90 | Lead waste and scrap. - Other | KGM | | |
78.04 | | Lead plates, sheets, strip and foil; lead powders and flakes. | | | |
7804.11.00 | 00 | Lead plates, sheets, strip and foil; lead powders and flakes. - Plates, sheets, strip and foil: - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | KGM | Free | CCCT, LDCT |
7804.19.00 | 00 | Lead plates, sheets, strip and foil; lead powders and flakes. - Plates, sheets, strip and foil: - Other | KGM | Free | CCCT, LDCT |
7804.20.00 | | Lead plates, sheets, strip and foil; lead powders and flakes. - Powders and flakes | KGM | Free | CCCT, LDCT |
7804.20.00 | 10 | Lead plates, sheets, strip and foil; lead powders and flakes. - Powders and flakes - Powders, not alloyed | KGM | | |
7804.20.00 | 20 | Lead plates, sheets, strip and foil; lead powders and flakes. - Powders and flakes - Alloyed powders; Flakes | KGM | | |
7902.00.00 | 00 | Zinc waste and scrap. | KGM | Free | CCCT, LDCT |
79.03 | | Zinc dust, powders and flakes. | | | |
7903.10.00 | 00 | Zinc dust, powders and flakes. - Zinc dust | KGM | Free | CCCT, LDCT |