1602.50.10 | 90 | Other prepared or preserved meat, meat offal or blood. - Of bovine animals - Prepared meals - Other | KGM | 11% | CCCT, LDCT |
1602.50.91 | | Other prepared or preserved meat, meat offal or blood. - Of bovine animals - Other: - In cans or glass jars | KGM | 9.5% | AUT, NZT, |
1602.50.91 | 10 | Other prepared or preserved meat, meat offal or blood. - Of bovine animals - Other: - In cans or glass jars - Luncheon meat | KGM | 9.5% | AUT, NZT, |
1602.50.91 | 20 | Other prepared or preserved meat, meat offal or blood. - Of bovine animals - Other: - In cans or glass jars - Corned beef | KGM | 9.5% | AUT, NZT, |
1602.50.91 | 90 | Other prepared or preserved meat, meat offal or blood. - Of bovine animals - Other: - In cans or glass jars - Other | KGM | 9.5% | AUT, NZT, |
1602.50.99 | 00 | Other prepared or preserved meat, meat offal or blood. - Of bovine animals - Other: - Other | KGM | Free | AUT, NZT, |
1602.90 | | Other prepared or preserved meat, meat offal or blood. - Other, including preparations of blood of any animal | | | |
1602.90.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Other, including preparations of blood of any animal - Prepared meals | KGM | 11% | CCCT, LDCT |
1602.90.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Other, including preparations of blood of any animal - Other: - In cans or glass jars | KGM | 12.5% | NZT, CCCT, |
1602.90.99 | 00 | Other prepared or preserved meat, meat offal or blood. - Other, including preparations of blood of any animal - Other: - Other | KGM | Free | AUT, NZT, |
2309.10.00 | | Preparations of a kind used in animal feeding. - Dog or cat food, put up for retail sale | KGM | 3.5% | CCCT, LDCT |
2309.90 | | Preparations of a kind used in animal feeding. - Other | | | |
2309.90.99 | 00 | Preparations of a kind used in animal feeding. - Other - Other: - Other | KGM | 8% | CCCT, LDCT |
2309.10.00 | 10 | Preparations of a kind used in animal feeding. - Dog or cat food, put up for retail sale - Biscuits, whole or kibbled | KGM | 3.5% | CCCT, LDCT |
2309.10.00 | 91 | Preparations of a kind used in animal feeding. - Dog or cat food, put up for retail sale - Other: - In airtight containers | KGM | 3.5% | CCCT, LDCT |
2309.10.00 | 99 | Preparations of a kind used in animal feeding. - Dog or cat food, put up for retail sale - Other: - Other | KGM | 3.5% | CCCT, LDCT |
2309.90.20 | 00 | Preparations of a kind used in animal feeding. - Other - Other preparations containing eggs | KGM | 10.5% | CCCT, LDCT |
23.09 | | Preparations of a kind used in animal feeding. | | | |
2308.00.00 | 00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. | KGM | Free | CCCT, LDCT |
2309.90.10 | 00 | Preparations of a kind used in animal feeding. - Other - Feeds containing cereals, excluding baked biscuits, to be employed in feeding fur-bearing animals or in the manufacture of feeds for such animals;
Granulated tylosin concentrate and hygromycin B concentrate for use in the manufacture of animal feed supplements;
Preparations to be employed in feeding trout or salmon and cereal preparations to be employed in feeding fur-bearing animals | KGM | Free | CCCT, LDCT |
2309.90.31 | | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment | KGM | 2% | CCCT, LDCT |
2309.90.31 | 11 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for bovine animals: - Calf | KGM | 2% | CCCT, LDCT |
2309.90.31 | 12 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for bovine animals: - Dairy cattle | KGM | 2% | CCCT, LDCT |
2309.90.31 | 19 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for bovine animals: - Other | KGM | 2% | CCCT, LDCT |
2309.90.31 | 20 | Preparations of a kind used in animal feeding. - Other - Complete feeds and feed supplements, including concentrates: - Containing 50% or more by weight in the dry state of non-fat milk solids, within access commitment - Complete feeds for poultry | KGM | 2% | CCCT, LDCT |