6211.32.00 | | Track suits, ski suits and swimwear; other garments. - Other garments, men's or boys': - Of cotton | NMB | 17% | LDCT, UST, |
6211.32.00 | 10 | Track suits, ski suits and swimwear; other garments. - Other garments, men's or boys': - Of cotton - Coveralls | NMB | | |
6211.32.00 | 90 | Track suits, ski suits and swimwear; other garments. - Other garments, men's or boys': - Of cotton - Other | NMB | | |
6211.33.90 | | Track suits, ski suits and swimwear; other garments. - Other garments, men's or boys': - Of man-made fibres - Other | NMB | 18% | LDCT, UST, |
6211.33.90 | 10 | Track suits, ski suits and swimwear; other garments. - Other garments, men's or boys': - Of man-made fibres - Other - Of nylon: - Of nylon | NMB | | |
6211.33.90 | 29 | Track suits, ski suits and swimwear; other garments. - Other garments, men's or boys': - Of man-made fibres - Other - Of polyesters: - Other | NMB | | |
62.09 | | Babies' garments and clothing accessories. | | | |
6209.20.00 | | Babies' garments and clothing accessories. - Of cotton | NMB | Free | LDCT, UST, |
6209.20.00 | 20 | Babies' garments and clothing accessories. - Of cotton - Trousers, bib and brace overalls, breeches and coveralls | NMB | | |
6209.20.00 | 90 | Babies' garments and clothing accessories. - Of cotton - Other | NMB | | |
6209.30.00 | | Babies' garments and clothing accessories. - Of synthetic fibres | NMB | Free | AUT, NZT, |
6209.30.00 | 10 | Babies' garments and clothing accessories. - Of synthetic fibres - Coats, snowsuits and similar garments | NMB | | |
6209.30.00 | 90 | Babies' garments and clothing accessories. - Of synthetic fibres - Other | NMB | | |
6209.90 | | Babies' garments and clothing accessories. - Of other textile materials | | | |
6209.90.10 | 00 | Babies' garments and clothing accessories. - Of other textile materials - Of wool or fine animal hair | NMB | Free | LDCT, UST, |
6209.90.90 | 00 | Babies' garments and clothing accessories. - Of other textile materials - Other | NMB | Free | AUT, NZT, |
62.10 | | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | | | |
6210.10 | | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Of fabrics of heading 56.02 or 56.03 | | | |
6210.10.90 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Of fabrics of heading 56.02 or 56.03
- Other | NMB | 18% | LDCT, UST, |
6210.20.00 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other garments, of the type described in subheadings 6201.11 to 6201.19 | NMB | 18% | LDCT, UST, |
6210.30.00 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other garments, of the type described in subheadings 6202.11 to 6202.19 | NMB | 18% | LDCT, UST, |
6210.40 | | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other men's or boys' garments | | | |
6210.10.10 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Of fabrics of heading 56.02 or 56.03
- Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |
6210.40.10 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other men's or boys' garments - Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |
6210.50.10 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other women's or girls' garments - Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |