7114.11.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7117.19 | | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other | | | |
7117.19.90 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other - Other | - | 8.5% | CCCT, LDCT |
7114.19.00 | 11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Subject to customs duty based on excise duty | - | | |
7114.19.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal | - | 5.5% | CCCT, LDCT |
7114.20.00 | 11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Articles of tableware: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | 19 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Articles of tableware: - Other | - | | |
7114.20.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | 99 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other: - Other | - | | |
7117.11.00 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Cuff-links and studs | - | 8% | CCCT, LDCT |
7117.19.10 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other - Brass chain, set with rhinestones, for use in the manufacture of jewellery;
Paua shells in metal settings;
Ornaments for use in the manufacture of footwear or footwear fittings | - | Free | CCCT, LDCT |
7207.20.00 | 30 | Semi-finished products of iron or non-alloy steel. - Containing by weight 0.25% or more of carbon - Slabs, sheet bars or rounds | TNE | | |
7215.50.00 | 90 | Other bars and rods of iron or non-alloy steel. - Other, not further worked than cold-formed or cold-finished - Other | KGM | | |
7215.90.00 | | Other bars and rods of iron or non-alloy steel. - Other | KGM | Free | AUT, NZT, |
7215.90.00 | 10 | Other bars and rods of iron or non-alloy steel. - Other - Chrome plated | KGM | | |
7215.90.00 | 90 | Other bars and rods of iron or non-alloy steel. - Other - Other | KGM | | |
7215.10.00 | 90 | Other bars and rods of iron or non-alloy steel. - Of free-cutting steel, not further worked than cold-formed or cold-finished - Other | KGM | | |
7215.50.00 | | Other bars and rods of iron or non-alloy steel. - Other, not further worked than cold-formed or cold-finished | KGM | Free | AUT, NZT, |
7215.50.00 | 10 | Other bars and rods of iron or non-alloy steel. - Other, not further worked than cold-formed or cold-finished - Flat bars | KGM | | |
7215.50.00 | 21 | Other bars and rods of iron or non-alloy steel. - Other, not further worked than cold-formed or cold-finished - Rounds: - Ground, turned or polished | KGM | | |
7217.30.00 | | Wire of iron or non-alloy steel. - Plated or coated with other base metals | KGM | Free | CCCT, LDCT |
7217.30.00 | 11 | Wire of iron or non-alloy steel. - Plated or coated with other base metals - Containing by weight 0.6% or more of carbon: - Round, plated or coated with copper | KGM | | |
7217.30.00 | 19 | Wire of iron or non-alloy steel. - Plated or coated with other base metals - Containing by weight 0.6% or more of carbon: - Other | KGM | | |
7210.90.00 | 11 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness not exceeding 4.75 mm, clad, plated or coated with other base metals: - With copper | KGM | | |