7113.20 | | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal | | | |
7113.20.10 | 00 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Findings | - | 5% | CCCT, LDCT |
7113.20.90 | 00 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other | - | 8.5% | CCCT, LDCT |
7114.11.00 | 11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Articles of tableware: - Subject to customs duty based on excise duty | - | | |
7114.11.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7117.19 | | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other | | | |
7117.19.90 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other - Other | - | 8.5% | CCCT, LDCT |
7114.19.00 | 11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Subject to customs duty based on excise duty | - | | |
7114.19.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal | - | 5.5% | CCCT, LDCT |
7114.20.00 | 11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Articles of tableware: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | 19 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Articles of tableware: - Other | - | | |
7114.20.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | 99 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other: - Other | - | | |
7117.11.00 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Cuff-links and studs | - | 8% | CCCT, LDCT |
7117.19.10 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other - Brass chain, set with rhinestones, for use in the manufacture of jewellery;
Paua shells in metal settings;
Ornaments for use in the manufacture of footwear or footwear fittings | - | Free | CCCT, LDCT |
7217.30.00 | | Wire of iron or non-alloy steel. - Plated or coated with other base metals | KGM | Free | CCCT, LDCT |
7217.30.00 | 11 | Wire of iron or non-alloy steel. - Plated or coated with other base metals - Containing by weight 0.6% or more of carbon: - Round, plated or coated with copper | KGM | | |
7217.30.00 | 19 | Wire of iron or non-alloy steel. - Plated or coated with other base metals - Containing by weight 0.6% or more of carbon: - Other | KGM | | |
7210.90.00 | 11 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness not exceeding 4.75 mm, clad, plated or coated with other base metals: - With copper | KGM | | |
7210.90.00 | 12 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness not exceeding 4.75 mm, clad, plated or coated with other base metals: - With nickel | KGM | | |
7210.90.00 | 13 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness not exceeding 4.75 mm, clad, plated or coated with other base metals: - With stainless steel | KGM | | |
7210.90.00 | 19 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness not exceeding 4.75 mm, clad, plated or coated with other base metals: - Other | KGM | | |
7210.90.00 | 21 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness exceeding 4.75 mm, clad, plated or coated with other base metals: - With nickel | KGM | | |
7210.90.00 | 22 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. - Other - Of a thickness exceeding 4.75 mm, clad, plated or coated with other base metals: - With stainless steel | KGM | | |