1601.00.31 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Within access commitment | KGM | 0.95¢/kg | CCCT, LDCT |
1601.00.32 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Over access commitment | KGM | 154.5% | |
1602.20.21 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | KGM | Free | CCCT, LDCT |
1602.20.22 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | KGM | 238% | |
1602.31.11 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | KGM | 11% | CCCT, LDCT |
0802.90.00 | 11 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other - Pecans: - In shell | KGM | | |
0802.90.00 | 12 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other - Pecans: - Shelled | KGM | | |
1602.20.31 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Within access commitment | KGM | Free | CCCT, LDCT |
1602.20.32 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Over access commitment | KGM | 154.5% | |
1601.00.19 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - In cans or glass jars: - Other | KGM | 12.5% | AUT, NZT, |
1601.00.11 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - In cans or glass jars: - Of poultry of heading 01.05 | KGM | 12.5% | AUT, NZT, |
1601.00.21 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, within access commitment | KGM | 0.95¢/kg | CCCT, LDCT |
1601.00.22 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, over access commitment | KGM | 238% | |
1601.00.23 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Spent fowl | KGM | Free | CCCT, LDCT |
1602.31.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | KGM | 12.5% | CCCT, LDCT |
1602.31.92 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | KGM | 2.5% | CCCT, LDCT |
1602.32.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - In cans or glass jars | KGM | 9.5% | NZT, CCCT, |
1602.32.92 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.32.92 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.32.92 | 20 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Spent fowl, other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.39.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Other - Other: - Of ducks, geese or guinea fowls, in cans or glass jars | KGM | 9.5% | CCCT, LDCT |
1602.41.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Of swine: - Hams and cuts thereof - In cans or glass jars | KGM | 9.5% | CCCT, LDCT |
1602.42.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Of swine: - Shoulders and cuts thereof - In cans or glass jars | KGM | 9.5% | CCCT, LDCT |
1602.49.10 | | Other prepared or preserved meat, meat offal or blood. - Of swine: - Other, including mixtures - In cans or glass jars;
Prepared meals | KGM | 12.5% | CCCT, LDCT |
1602.49.10 | 11 | Other prepared or preserved meat, meat offal or blood. - Of swine: - Other, including mixtures - In cans or glass jars;
Prepared meals - In cans or glass jars: - Luncheon meat | KGM | 12.5% | CCCT, LDCT |