5208.39.00 | 00 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m². - Dyed: - Other fabrics | KGM | Free | LDCT, GPT, |
5209.21.00 | 00 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m². - Bleached: - Plain weave | KGM | Free | AUT, NZT, |
5209.39.00 | 00 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m². - Dyed: - Other fabrics | KGM | Free | LDCT, UST, |
5209.42.00 | | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m². - Of yarns of different colours: - Denim | KGM | Free | AUT, NZT, |
5212.11.20 | 00 | Other woven fabrics of cotton. - Weighing not more than 200 g/m²: - Unbleached - For use in the manufacture of apparel | KGM | Free | LDCT, GPT, |
5212.12.30 | 00 | Other woven fabrics of cotton. - Weighing not more than 200 g/m²: - Bleached - Other, mixed mainly or solely with silk | KGM | 2% | LDCT, UST, |
5212.13.90 | 00 | Other woven fabrics of cotton. - Weighing not more than 200 g/m²: - Dyed - Other | KGM | 2% | LDCT, UST, |
5212.15 | | Other woven fabrics of cotton. - Weighing not more than 200 g/m²: - Printed | | | |
6006.21.90 | 00 | Other knitted or crocheted fabrics. - Of cotton: - Unbleached or bleached - Other | KGM | 2% | LDCT, UST, |
5509.92.00 | 00 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. - Other yarn: - Mixed mainly or solely with cotton | KGM | 2% | LDCT, UST, |
3005.90.00 | 40 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes. - Other - Other, of woven fabrics, other than woven fabrics solely of cotton; Of knitted fabrics, nonwovens or felts | - | | |
6001.91.00 | 00 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. - Other: - Of cotton | KGM | 2% | LDCT, UST, |
6003.20 | | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02.
- Of cotton | | | |
6005.22.90 | 00 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04.
- Of cotton: - Dyed - Other | KGM | 2% | LDCT, UST, |
6105.10.00 | 11 | Men's or boys' shirts, knitted or crocheted. - Of cotton - With tailored collar: - Men's | NMB | | |
6106.10.00 | 91 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. - Of cotton - Other: - Women's | NMB | | |
6110.20.00 | | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of cotton | NMB | 18% | LDCT, UST, |
6110.20.00 | 22 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. - Of cotton - Other, containing spandex (elasthane): - Women's or girls' | NMB | | |
6111.20.00 | | Babies' garments and clothing accessories, knitted or crocheted. - Of cotton | NMB | Free | AUT,
NZT, |
6111.20.00 | 60 | Babies' garments and clothing accessories, knitted or crocheted. - Of cotton - Clothing accessories | NMB | | |
6116.92.00 | 90 | Gloves, mittens and mitts, knitted or crocheted. - Other: - Of cotton - Other: - Other | PAR | | |
6205.20.00 | 12 | Men's or boys' shirts. - Of cotton - With tailored collar, containing 85% or more by weight of cotton: - Boys' | NMB | | |
6213.20.00 | 00 | Handkerchiefs. - Of cotton | DZN | 9% | LDCT, UST, |
6302.21.00 | 23 | Bed linen, table linen, toilet linen and kitchen linen. - Other bed linen, printed: - Of cotton - Percale: - Bed sheet and pillow case sets | NMB | 17% | LDCT, UST, |
6302.21.00 | 99 | Bed linen, table linen, toilet linen and kitchen linen. - Other bed linen, printed: - Of cotton - Other, including muslin: - Other | NMB | 17% | LDCT, UST, |