1515.90.91 | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Crude | KGM | 6% | CCCT, LDCT |
1515.90.91 | 20 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Crude - Hemp oil | KGM | 6% | CCCT, LDCT |
1515.90.91 | 90 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Crude - Other | KGM | 6% | CCCT, LDCT |
1515.90.99 | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Other | KGM | 11% | CCCT, LDCT |
1515.90.99 | 30 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Other - Hemp oil | KGM | 11% | CCCT, LDCT |
1515.90.99 | 90 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other: - Other - Other | KGM | 11% | CCCT, LDCT |
15.16 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. | | | |
1516.10 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions | | | |
1516.10.10 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions - Obtained entirely from fish or marine mammals | KGM | 11% | CCCT, LDCT |
1516.10.90 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Animal fats and oils and their fractions - Other | KGM | 11% | CCCT, LDCT |
1516.20 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions | | | |
1516.20.10 | 00 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Hydrogenated castor oil | KGM | Free | CCCT, LDCT |
1516.20.90 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other | KGM | 11% | CCCT, LDCT |
1516.20.90 | 10 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Soya-bean oil and its fractions | KGM | 11% | CCCT, LDCT |
1516.20.90 | 30 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Rape (canola) or colza oil and their fractions | KGM | 11% | CCCT, LDCT |
1516.20.90 | 40 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Other oils and their fractions: - Other oils and their fractions | KGM | 11% | CCCT, LDCT |
1516.20.90 | 50 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other - Fats and their fractions | KGM | 11% | CCCT, LDCT |
1602.31.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.31.11 | 90 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | KGM | 11% | CCCT, LDCT |
1602.31.92 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | KGM | 2.5% | CCCT, LDCT |
1602.32.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.11 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Of spent fowl | KGM | 11% | CCCT, LDCT |
1602.32.11 | 20 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.92 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.32.92 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | KGM | Free | CCCT, LDCT |