0101.21.00 | 00 | Live horses, asses, mules and hinnies. - Horses: - Pure-bred breeding animals | NMB | Free | CCCT, LDCT |
0101.29.00 | 10 | Live horses, asses, mules and hinnies. - Horses: - Other - For slaughter | NMB | Free | CCCT, LDCT |
0101.29.00 | 20 | Live horses, asses, mules and hinnies. - Horses: - Other - For racing | NMB | Free | CCCT, LDCT |
0102.21.00 | | Live bovine animals. - Cattle: - Pure-bred breeding animals | NMB | Free | CCCT, LDCT |
0102.21.00 | 10 | Live bovine animals. - Cattle: - Pure-bred breeding animals - Dairy | NMB | Free | CCCT, LDCT |
0102.21.00 | 90 | Live bovine animals. - Cattle: - Pure-bred breeding animals - Other | NMB | Free | CCCT, LDCT |
0102.31.00 | 00 | Live bovine animals. - Buffalo: - Pure-bred breeding animals | NMB | Free | CCCT, LDCT |
0103.10.00 | 00 | Live swine. - Pure-bred breeding animals | NMB | Free | CCCT, LDCT |
0103.91.00 | 00 | Live swine. - Other: - Weighing less than 50 kg | NMB | Free | CCCT, LDCT |
0103.92.00 | 00 | Live swine. - Other: - Weighing 50 kg or more | NMB | Free | CCCT, LDCT |
01.04 | | Live sheep and goats. | | | |
0104.10.00 | | Live sheep and goats. - Sheep | NMB | Free | CCCT, LDCT |
0104.10.00 | 10 | Live sheep and goats. - Sheep - Pure-bred breeding animals | NMB | Free | CCCT, LDCT |
0104.10.00 | 90 | Live sheep and goats. - Sheep - Other | NMB | Free | CCCT, LDCT |
0104.20.00 | | Live sheep and goats. - Goats | NMB | Free | CCCT, LDCT |
0104.20.00 | 10 | Live sheep and goats. - Goats - Pure-bred breeding animals | NMB | Free | CCCT, LDCT |
0104.20.00 | 90 | Live sheep and goats. - Goats - Other | NMB | Free | CCCT, LDCT |
01.05 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | | | |
0105.11 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Fowls of the species Gallus domesticus | | | |
0105.11.10 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Fowls of the species Gallus domesticus
- For breeding purposes | NMB | Free | CCCT, LDCT |
0105.12 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Turkeys | | | |
0105.13 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Ducks | | | |
0105.13.90 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Ducks - Other | NMB | 8% | CCCT, LDCT |
0105.11.21 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Fowls of the species Gallus domesticus
- Broilers for domestic production: - Within access commitment | NMB | 0.86¢each | CCCT, LDCT |
0105.11.22 | 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls.
- Weighing not more than 185 g: - Fowls of the species Gallus domesticus
- Broilers for domestic production: - Over access commitment | NMB | 238% but n | |