1702.90.17 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 74% but not exceeding 75% by weight of the total syrup | TNE | $14.11/ton | CCCT, LDCT |
1702.90.18 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: - Containing reducing sugars after inversion exceeding 75% by weight of the total syrup | TNE | $15.17/ton | CCCT, LDCT |
1702.90.21 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Artificial honey, whether or not mixed with natural honey: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | KGM | N/A | PT: Free |
1702.90.29 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Artificial honey, whether or not mixed with natural honey: - Other | KGM | 2.12¢/kg | CCCT, LDCT |
1702.90.40 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Chemically pure maltose | KGM | 6% | CCCT, LDCT |
1702.90.50 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Colouring caramels | TNE | 8.5% | CCCT, LDCT |
1702.90.61 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other sucrose sugars: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.69 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other sucrose sugars: - Other | TNE | $26.67/ton | CCCT, LDCT |
1702.90.70 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.81 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.89 | | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - Other | TNE | $4.52/tonn | CCCT, LDCT |
1702.90.89 | 10 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - Other - Cane or beet | TNE | $4.52/tonn | CCCT, LDCT |
1702.90.89 | 90 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - Other - Other | TNE | $4.52/tonn | CCCT, LDCT |
1702.90.90 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other | TNE | 11% | CCCT, LDCT |
9602.00.10 | | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 35.03) and articles of unhardened gelatin.
- Artificial honeycombs;
Gelatin capsules for pharmaceutical products;
Worked amber for use in the manufacture of jewellery | - | Free | CCCT, LDCT |
9602.00.10 | 20 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 35.03) and articles of unhardened gelatin.
- Artificial honeycombs;
Gelatin capsules for pharmaceutical products;
Worked amber for use in the manufacture of jewellery - Gelatin capsules, for pharmaceutical products | MIL | Free | CCCT, LDCT |
9602.00.10 | 90 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 35.03) and articles of unhardened gelatin.
- Artificial honeycombs;
Gelatin capsules for pharmaceutical products;
Worked amber for use in the manufacture of jewellery - Other | - | Free | CCCT, LDCT |