6406.90.20 | 00 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. - Other: - Other - Crampons for climbing or mountaineering;
Steel toe-caps | - | Free | LDCT, GPT, |
6406.90.30 | 00 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. - Other: - Other - Gaiters or leggings of textile material | - | 10% | LDCT, UST, |
6406.90.90 | | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. - Other: - Other - Other | PAR | 5% | LDCT, UST, |
6406.90.90 | 10 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. - Other: - Other - Other - Liners, for boots and shoes | PAR | 5% | LDCT, UST, |
6406.90.90 | 90 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. - Other: - Other - Other - Other | - | 5% | LDCT, UST, |
6504.00.10 | 00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. - Plaited, in a single piece, or of fur-felt or wool-felt, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00 | | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | | | |
6505.00.10 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Hair-nets | - | 15.5% | LDCT, UST, |
6505.00.20 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Knitted, crocheted or woven, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00.31 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Of fur-felt or wool-felt, for use in the manufacture of hats | DZN | Free | LDCT, GPT, |
6505.00.39 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Other | DZN | 12.5% | LDCT, UST, |
6505.00.40 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other hats, hoods, caps, bonnets or berets | DZN | 12.5% | LDCT, UST, |
6505.00.90 | 00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other | DZN | 15.5% | LDCT, UST, |
65.06 | | Other headgear, whether or not lined or trimmed. | | | |
6506.10 | | Other headgear, whether or not lined or trimmed. - Safety headgear | | | |
6506.10.10 | | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic | NMB | Free | LDCT, GPT, |
6506.10.10 | 30 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Welders' | NMB | Free | LDCT, GPT, |
6506.10.10 | 40 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Protective headgear, athletic | NMB | Free | LDCT, GPT, |
6506.10.10 | 90 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets;
For firemen;
For mountaineering and climbing;
Industrial safety helmets;
Lead-impregnated or lead-lined, for X-ray operators;
Other protective headgear, athletic - Other | NMB | Free | LDCT, GPT, |
6506.10.90 | 00 | Other headgear, whether or not lined or trimmed. - Safety headgear - Other | NMB | 8.5% | LDCT, UST, |
6601.91.00 | 00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Other: - Having a telescopic shaft | DZN | 7.5% | CCCT, LDCT |
6601.99.00 | 00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Other: - Other | DZN | 7.5% | CCCT, LDCT |
6602.00 | | Walking-sticks, seat-sticks, whips, riding-crops and the like. | | | |
6602.00.10 | 00 | Walking-sticks, seat-sticks, whips, riding-crops and the like. - Canes for use of a public hospital | - | Free | CCCT, LDCT |
6602.00.90 | 00 | Walking-sticks, seat-sticks, whips, riding-crops and the like. - Other | - | 7% | CCCT, LDCT |