1905.90.59 | 99 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Other - Other: - Other | KGM | 9.5% | CCCT, LDCT |
1905.90.61 | 00 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pretzels: - Containing 25% or more by weight of wheat, within access commitment | KGM | 2% | CCCT, LDCT |
1905.90.62 | 00 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pretzels: - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 1.36 kg each, over access commitment | KGM | 2% | CCCT, LDCT |
1905.90.63 | 00 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pretzels: - Containing 25% or more by weight of wheat, in packages of a weight exceeding 1.36 kg each, over access commitment | KGM | 13.11¢/kg | LDCT, UST, |
1905.90.69 | 00 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pretzels: - Other | KGM | 3% | CCCT, LDCT |
1905.90.71 | | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and cheese sticks: - In packages of a weight not exceeding 11.34 kg each | KGM | 6% | CCCT, LDCT |
1905.90.71 | 10 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and cheese sticks: - In packages of a weight not exceeding 11.34 kg each - Cheese sticks | KGM | 6% | CCCT, LDCT |
1905.90.71 | 90 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and cheese sticks: - In packages of a weight not exceeding 11.34 kg each - Other | KGM | 6% | CCCT, LDCT |
1905.90.72 | 00 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and cheese sticks: - In bulk or in packages of a weight exceeding 11.34 kg each | KGM | 4.5% | CCCT, LDCT |
1905.90.90 | | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Other | KGM | 11% | CCCT, LDCT |
1905.90.90 | 10 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Other - Corn chips and similar crisp snack foods | KGM | 11% | CCCT, LDCT |
1905.90.90 | 90 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Other - Other | KGM | 11% | CCCT, LDCT |
2004.90.30 | 00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06.
- Other vegetables and mixtures of vegetables - Broccoli and cauliflowers | KGM | 17% | CCCT, LDCT |
2004.90.99 | 10 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06.
- Other vegetables and mixtures of vegetables - Other: - Other - Snap or Lima beans | KGM | | |
2005.70.10 | 00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06.
- Olives - Olives sulphured or in brine but not in glass jars;
Ripe olives in brine | KGM | Free | CCCT, LDCT |
2826.19.00 | 00 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts. - Fluorides: - Other | KGM | Free | CCCT, LDCT |
2826.30.00 | 00 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts. - Sodium hexafluoroaluminate (synthetic cryolite) | KGM | Free | CCCT, LDCT |
2826.90.00 | 00 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts. - Other | KGM | Free | CCCT, LDCT |
2006.00.10 | 19 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit;
Fruit-peel - Cherries: - Other | KGM | | |
2006.00.10 | 11 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit;
Fruit-peel - Cherries: - In airtight containers | KGM | | |
20.07 | | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | | | |
2007.10.00 | 00 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | KGM | 6.5% | CCCT, LDCT |
2007.91.00 | | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | KGM | 8.5% | CCCT, LDCT |
2007.91.00 | 10 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Marmalades, in airtight containers | KGM | | |
2007.91.00 | 20 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Purées, in airtight containers | KGM | | |