4012.90.10 | 00 | Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber. - Other - Rimtape (tire flaps) for use in the manufacture of bicycles or bicycle wheels | NMB | Free | CCCT, LDCT |
4012.90.90 | 11 | Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber. - Other - Other - Solid press-on industrial tires: - New | NMB | 6.5% | CCCT, LDCT |
4012.90.90 | 19 | Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber. - Other - Other - Solid press-on industrial tires: - Other | NMB | 6.5% | CCCT, LDCT |
4012.90.90 | 81 | Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber. - Other - Other - Other solid or cushion industrial tires: - New | NMB | 6.5% | CCCT, LDCT |
4012.90.90 | 89 | Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber. - Other - Other - Other solid or cushion industrial tires: - Other | NMB | 6.5% | CCCT, LDCT |
4013.90.10 | | Inner tubes, of rubber. - Other - Of a kind used on aircraft;For use with appliances of subheading 8424.81, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural or horticultural machinery for soil preparation or cultivation and lawn or sports-ground rollers of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural or horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge | NMB | Free | CCCT, LDCT |
4013.90.10 | 20 | Inner tubes, of rubber. - Other - Of a kind used on aircraft;For use with appliances of subheading 8424.81, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural or horticultural machinery for soil preparation or cultivation and lawn or sports-ground rollers of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural or horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge
- Of a kind used on farming equipment | NMB | Free | CCCT, LDCT |
4013.90.10 | 90 | Inner tubes, of rubber. - Other - Of a kind used on aircraft;For use with appliances of subheading 8424.81, levellers of subheading 8429.20 used for farm purposes only, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, traction ditching machines of subheading 8429.59 or 8430.69 used for farm purposes only, agricultural or horticultural machinery for soil preparation or cultivation and lawn or sports-ground rollers of heading 84.32, harvesting or threshing machinery (including straw or fodder balers) and agricultural or horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33, tractors of heading 87.01 powered by internal combustion engines and used for farm purposes only, and spraying vehicles of subheading 8705.90 for agricultural use for spreading dry or liquid fertilizer or sludge
- Other | NMB | Free | CCCT, LDCT |
40.14 | | Hygienic or pharmaceutical articles (including teats), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber. | | | |
4014.10.00 | 00 | Hygienic or pharmaceutical articles (including teats), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber. - Sheath contraceptives | - | 6.5% | CCCT, LDCT |
4014.90 | | Hygienic or pharmaceutical articles (including teats), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber. - Other | | | |
4014.90.10 | 00 | Hygienic or pharmaceutical articles (including teats), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber. - Other - Containers and parts thereof, for vaccines, toxoids (anatoxins), bacterins, toxins, serums containing immune bodies including antitoxins, glandular extracts or antibiotics, to be employed in the manufacture of such products | - | Free | CCCT, LDCT |
4014.90.90 | 00 | Hygienic or pharmaceutical articles (including teats), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber. - Other - Other | - | 6.5% | CCCT, LDCT |
4016.91.00 | | Other articles of vulcanized rubber other than hard rubber. - Other: - Floor coverings and mats | - | 7% | CCCT, LDCT |
4016.91.00 | 11 | Other articles of vulcanized rubber other than hard rubber. - Other: - Floor coverings and mats - Mats: - For automotive use | - | 7% | CCCT, LDCT |
4016.91.00 | 19 | Other articles of vulcanized rubber other than hard rubber. - Other: - Floor coverings and mats - Mats: - Other | - | 7% | CCCT, LDCT |
4016.91.00 | 90 | Other articles of vulcanized rubber other than hard rubber. - Other: - Floor coverings and mats - Other | - | 7% | CCCT, LDCT |
4016.93.91 | 00 | Other articles of vulcanized rubber other than hard rubber. - Other: - Gaskets, washers and other seals - Other: - For use in the goods of heading 84.81 or hydraulic pump-motors of subheading 8413.60;
For use in the manufacture or repair of engines or parts thereof for commercial fishing vessels;
For use in the manufacture of goods of Section XVI, of Chapter 73 or 90, or of heading 87.05 (excluding the motor vehicle chassis portion and parts thereof), such goods being used in the recovery or production of crude oil from shales, oil-sands or tar-sands | - | Free | CCCT, LDCT |
4016.99.10 | 00 | Other articles of vulcanized rubber other than hard rubber. - Other: - Other - Articles for use in the manufacture of microwave, passive infrared, or combination microwave and passive infrared relays;Backing pads for use with grinders;
Bladders or sleeves, for use with tire or tube manufacturing machines;
Boots and nipples, for use in the manufacture of ignition wiring sets;Containers and parts thereof (including expelling bulbs), for vaccines, toxoids (anatoxins), bacterins, toxins, serums containing immune bodies including antitoxins, glandular extracts or antibiotics, to be employed in the manufacture of such products;
Grommets, sleeves and protectors, for use in the manufacture of hose assemblies for brake or steering systems for motorcycles or all-terrain vehicles;
Rail pads;
To be employed in the manufacture of sera, antisera, toxoids, viruses, toxins or antitoxins, virus or bacterial vaccines, bacteriophage or bacterial lysates, allergenics, liver extracts, pituitary extracts, epinephrine or its solutions, insulin (with or without zinc, globin or protamine) and blood plasma or serum of human origin, or fractions thereof, or extenders or substitutes therefor | - | Free | CCCT, LDCT |
41.01 | | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | | | |
4101.20.00 | | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Other hides and skins of bovine animals, fresh or wet-salted: - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | NMB | Free | AUT, NZT, |
4101.20.00 | 10 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Other hides and skins of bovine animals, fresh or wet-salted: - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved - Not pre-tanned | NMB | | |
4101.20.00 | 20 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Other hides and skins of bovine animals, fresh or wet-salted: - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved - Other, of bovine animals, without hair on, of a unit surface area not exceeding 28 square feet (2.6 m²) | MTK | | |
4101.20.00 | 90 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Other hides and skins of bovine animals, fresh or wet-salted: - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved - Other | NMB | | |
4101.50.00 | | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg | NMB | Free | AUT, NZT, |