0210.99.15 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, bone in | KGM | 165% but n | |
0210.99.16 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, boneless | KGM | 165% but n | |
1601.00.31 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Within access commitment | KGM | 0.95¢/kg | CCCT, LDCT |
1601.00.32 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Over access commitment | KGM | 154.5% | |
1602.20.21 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | KGM | Free | CCCT, LDCT |
1602.20.22 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | KGM | 238% | |
0511.10.00 | | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. - Bovine semen | - | Free | CCCT, LDCT |
0511.10.00 | 10 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. - Bovine semen - Of dairy animals | - | | |
0511.10.00 | 90 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. - Bovine semen - Other | - | | |
0601.10.11 | | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Bulbs: - Of the genus narcissus, other than for use by florists or nurserymen for forcing purposes or for growing on prior to disposal | - | 6% | CCCT, LDCT |
0601.10.11 | 10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Bulbs: - Of the genus narcissus, other than for use by florists or nurserymen for forcing purposes or for growing on prior to disposal
- Daffodil | - | 6% | CCCT, LDCT |
0601.10.11 | 90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Bulbs: - Of the genus narcissus, other than for use by florists or nurserymen for forcing purposes or for growing on prior to disposal
- Other | - | 6% | CCCT, LDCT |
0601.10.21 | | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal | NMB | Free | CCCT, LDCT |
0601.10.21 | 10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Crowns of rhubarb or asparagus | NMB | Free | CCCT, LDCT |
1901.90.51 | 00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Other - Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: - Ice cream mixes or ice milk mixes, within access commitment | KGM | 6.5% | CCCT, LDCT |
1901.90.52 | 00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Other - Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: - Ice cream mixes or ice milk mixes, over access commitment | KGM | 267.5% but | |
1901.90.53 | 00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Other - Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: - Other, not put up for retail sale, within access commitment | KGM | 6.5% | CCCT, LDCT |
1901.90.54 | 00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Other - Food preparations of goods of headings 04.01 to 04.04, containing 50% or more on a dry weight basis of milk solids: - Other, not put up for retail sale, over access commitment | KGM | 250.5% but | |
0601.10.21 | 21 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Tuberous roots of cannas, dahlias and paeonias: - Of dahlias | - | Free | CCCT, LDCT |
1902.11.10 | 00 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Containing eggs - Containing 25% or more by weight of wheat, within access commitment | KGM | 4% | CCCT, LDCT |
1902.11.21 | | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Containing eggs - Containing 25% or more by weight of wheat, over access commitment: - In packages of a weight not exceeding 2.3 kg each | KGM | 4% | CCCT, LDCT |
1902.11.21 | 30 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Containing eggs - Containing 25% or more by weight of wheat, over access commitment: - In packages of a weight not exceeding 2.3 kg each - Dried | KGM | 4% | CCCT, LDCT |
1902.11.21 | 90 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Containing eggs - Containing 25% or more by weight of wheat, over access commitment: - In packages of a weight not exceeding 2.3 kg each - Other | KGM | 4% | CCCT, LDCT |
1902.11.29 | | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Containing eggs - Containing 25% or more by weight of wheat, over access commitment: - Other | KGM | 16.27¢/kg | LDCT, UST, |
0601.10.21 | 22 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12.
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant - Tubers, tuberous roots, corms, crowns and rhizomes: - Crowns of rhubarb or asparagus;
Tuberous roots of cannas, dahlias and paeonias;
Tubers, other tuberous roots, corms, other crowns and rhizomes, for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - Tuberous roots of cannas, dahlias and paeonias: - Of cannas and paeonias | - | Free | CCCT, LDCT |