7117.90.00 | 00 | Imitation jewellery. - Other | - | 8.5% | CCCT, LDCT |
7118.10.00 | 00 | Coin. - Coin (other than gold coin), not being legal tender | - | 6.5% | CCCT, LDCT |
7114.19.00 | 11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Subject to customs duty based on excise duty | - | | |
7114.19.00 | 19 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Other | - | | |
7114.19.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7114.19.00 | 99 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Other | - | | |
7114.20.00 | 19 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Articles of tableware: - Other | - | | |
7114.20.00 | 91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other: - Subject to customs duty based on excise duty | - | | |
7114.20.00 | 99 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other: - Other | - | | |
7115.10.00 | 00 | Other articles of precious metal or of metal clad with precious metal. - Catalysts in the form of wire cloth or grill, of platinum | GRM | Free | CCCT, LDCT |
7115.90.00 | | Other articles of precious metal or of metal clad with precious metal. - Other | GRM | Free | CCCT, LDCT |
7115.90.00 | 11 | Other articles of precious metal or of metal clad with precious metal. - Other - Of platinum: - Crucibles | GRM | | |
7115.90.00 | 19 | Other articles of precious metal or of metal clad with precious metal. - Other - Of platinum: - Other | GRM | | |
7115.90.00 | 90 | Other articles of precious metal or of metal clad with precious metal. - Other - Other | GRM | | |
7116.20.90 | 00 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed). - Of precious or semi-precious stones (natural, synthetic or reconstructed) - Other | - | 6.5% | CCCT, LDCT |
7117.19.10 | 00 | Imitation jewellery. - Of base metal, whether or not plated with precious metal: - Other - Brass chain, set with rhinestones, for use in the manufacture of jewellery;
Paua shells in metal settings;
Ornaments for use in the manufacture of footwear or footwear fittings | - | Free | CCCT, LDCT |
7118.90.00 | | Coin. - Other | - | Free | CCCT, LDCT |
7118.90.00 | 10 | Coin. - Other - Gold coin | - | | |
7118.90.00 | 91 | Coin. - Other - Other: - Canadian coins | - | | |
7118.90.00 | 99 | Coin. - Other - Other: - Other | - | | |
72.01 | | Pig iron and spiegeleisen in pigs, blocks or other primary forms. | | | |
7201.10.00 | 00 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Non-alloy pig iron containing by weight 0.5% or less of phosphorus | TNE | Free | CCCT, LDCT |
7201.20.00 | 00 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Non-alloy pig iron containing by weight more than 0.5% of phosphorus | TNE | Free | CCCT, LDCT |
7201.50.00 | | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Alloy pig iron; spiegeleisen | KGM | Free | CCCT, LDCT |
7201.50.00 | 10 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. - Alloy pig iron; spiegeleisen - Alloy pig iron | KGM | | |