0706.90.51 | 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Radishes: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 26 weeks in any 12 month period ending 31st March | KGM | 1.41¢/kg b | CCCT, LDCT |
0709.20.91 | 00 | Other vegetables, fresh or chilled. - Asparagus - Other: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 8 weeks in any 12 month period ending 31st March | KGM | 10.31¢/kg | CCCT, LDCT |
0709.40.11 | 00 | Other vegetables, fresh or chilled. - Celery other than celeriac - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 18 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | KGM | 3.75¢/kg b | CCCT, LDCT |
0709.40.12 | 00 | Other vegetables, fresh or chilled. - Celery other than celeriac - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 18 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 3.75¢/kg b | CCCT, LDCT |
0709.60.10 | 00 | Other vegetables, fresh or chilled. - Fruits of the genus Capsicum or of the genus Pimenta
- Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | KGM | 3.75¢/kg b | CCCT, LDCT |
0709.99.11 | 00 | Other vegetables, fresh or chilled. - Other: - Other - Parsley: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March | KGM | 3.28¢/kg b | CCCT, LDCT |
0709.99.21 | 00 | Other vegetables, fresh or chilled. - Other: - Other - Rhubarb: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | KGM | Free | CCCT, LDCT |
0709.99.31 | 00 | Other vegetables, fresh or chilled. - Other: - Other - Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | KGM | 2.81¢/kg b | CCCT, LDCT |
0709.99.32 | 00 | Other vegetables, fresh or chilled. - Other: - Other - Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | KGM | 2.81¢/kg b | CCCT, LDCT |
0712.90.20 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Garlic, other | KGM | 6% | CCCT, LDCT |
0712.90.90 | 90 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Other - Other | KGM | | |
07.12 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | | | |
0712.20.00 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Onions | KGM | 6% | CCCT, LDCT |
0712.90 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables | | | |
0712.31.00 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Mushrooms of the genus Agaricus | KGM | 6% | AUT, NZT, |
0712.32 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Wood ears (Auricularia spp.) | | | |
0712.32.10 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Wood ears (Auricularia spp.)
- For use in the manufacture of food products | KGM | Free | AUT, NZT, |
0712.32.90 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Wood ears (Auricularia spp.)
- Other | KGM | 6% | AUT, NZT, |
0712.33.00 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Jelly fungi (Tremella spp.) | KGM | 6% | AUT, NZT, |
0712.39 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other | | | |
0712.39.11 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other - Mushrooms: - Porcini (Boletus Edulis) or Shiitake (Lentinus Edodes) for use in the manufacture of food products | KGM | Free | AUT, NZT, |
0712.90.90 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Other | KGM | 6% | CCCT, LDCT |
0712.39.19 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other - Mushrooms: - Other | KGM | 6% | AUT, NZT, |
0712.39.20 | 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: - Other - Truffles | KGM | Free | CCCT, LDCT |
0712.90.10 | | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. - Other vegetables; mixtures of vegetables - Dehydrated vegetables, including garlic but excluding potato powder, for use in the manufacture of food products;
Sweet corn seed;
Tarragon, sweet marjoram and savory | KGM | Free | CCCT, LDCT |