0901.12.00 | 00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Decaffeinated | KGM | Free | CCCT, LDCT |
0901.21.00 | | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated | KGM | Free | CCCT, LDCT |
0901.21.00 | 10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Certified organic | KGM | | |
0901.21.00 | 20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Not certified organic | KGM | | |
0901.22.00 | 00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Decaffeinated | KGM | Free | CCCT, LDCT |
0901.90.00 | | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other | KGM | Free | CCCT, LDCT |
0901.90.00 | 10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other - Coffee husks and skins | KGM | | |
0901.90.00 | 20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other - Coffee substitutes containing coffee | KGM | | |
1003.10.11 | 00 | Barley. - Seed - For malting purposes: - Within access commitment | TNE | $0.99/tonn | CCCT, LDCT |
1003.10.12 | 00 | Barley. - Seed - For malting purposes: - Over access commitment | TNE | 94.5% | LDCT, UST, |
1005.90.00 | 91 | Maize (corn). - Other - Other: - Popping corn | TNE | | |
1006.30.00 | | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed | TNE | Free | CCCT, LDCT |
1006.30.00 | 11 | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed - Parboiled: - Long grain | TNE | | |
1006.30.00 | 19 | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed - Parboiled: - Other, including mixtures | TNE | | |
1006.30.00 | 91 | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed - Other: - Long grain | TNE | | |
1006.30.00 | 92 | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed - Other: - Medium grain | TNE | | |
1006.30.00 | 93 | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed - Other: - Short grain | TNE | | |
1006.30.00 | 94 | Rice. - Semi-milled or wholly milled rice, whether or not polished or glazed - Other: - Mixtures of any of the above | TNE | | |
1008.50.00 | 00 | Buckwheat, millet and canary seeds; other cereals. - Quinoa (Chenopodium quinoa) | KGM | Free | CCCT, LDCT |
11.05 | | Flour, meal, powder, flakes, granules and pellets of potatoes. | | | |
1105.10.00 | 00 | Flour, meal, powder, flakes, granules and pellets of potatoes. - Flour, meal and powder | KGM | 10.5% | CCCT, LDCT |
1105.20.00 | 00 | Flour, meal, powder, flakes, granules and pellets of potatoes. - Flakes, granules and pellets | KGM | 8.5% | CCCT, LDCT |
11.06 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | | | |
1106.10 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13 | | | |
1106.10.10 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Guar meal | KGM | Free | CCCT, LDCT |