4407.10.00 | 41 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Coniferous - Other, pine, dressed: - Ponderosa | MTQ | Free | CCCT, LDCT |
4407.10.00 | 44 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Coniferous - Other, pine, dressed: - Lodgepole | MTQ | Free | CCCT, LDCT |
4407.10.00 | 51 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Coniferous - Other, pine, rough: - Ponderosa | MTQ | Free | CCCT, LDCT |
4407.10.00 | 54 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Coniferous - Other, pine, rough: - Lodgepole | MTQ | Free | CCCT, LDCT |
6306.22.00 | 20 | Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods. - Tents: - Of synthetic fibres - Other, of polyesters | NMB | 18% | LDCT, UST, |
5402.11 | | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. - High tenacity yarn of nylon or other polyamides: - Of aramids | | | |
5513.11 | | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Unbleached or bleached: - Of polyester staple fibres, plain weave | | | |
5513.11.20 | 00 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Unbleached or bleached: - Of polyester staple fibres, plain weave - Woven fabrics of polyester staple fibres mixed solely with cotton, unbleached or bleached, ring-spun, having a metric twist factor ([turns per metre] x [square root of tex] x 0.01) of 45 or more in the warp or the weft, for use by textile converters only to produce dyed and finished fabrics for the apparel and footwear industries | KGM | Free | LDCT, UST, |
5513.11.30 | 00 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². - Unbleached or bleached: - Of polyester staple fibres, plain weave - Plain woven fabrics, unbleached or bleached, containing 65% or more by weight of polyester fibres mixed solely with cotton, of a weight not exceeding 100 g/m² and a width of 183 cm or more, to be dyed or printed, for use in the manufacture of the following bedding products: comforters, duvets, pillow shams and bed skirts | KGM | Free | LDCT, UST, |
4407.99.00 | 12 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Poplar, aspen, cottonwood, walnut or basswood: - Poplar, aspen or cottonwood | MTQ | Free | CCCT, LDCT |
4407.99.00 | 13 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Poplar, aspen, cottonwood, walnut or basswood: - Walnut | MTQ | Free | CCCT, LDCT |
4407.99.00 | 14 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Poplar, aspen, cottonwood, walnut or basswood: - Basswood | MTQ | Free | CCCT, LDCT |
4407.99.00 | 31 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Hickory, pecan, western red alder or yellow poplar: - Hickory or pecan | MTQ | Free | CCCT, LDCT |
4407.99.00 | 32 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Hickory, pecan, western red alder or yellow poplar: - Western red alder | MTQ | Free | CCCT, LDCT |
4407.99.00 | 33 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Hickory, pecan, western red alder or yellow poplar: - Yellow poplar (tulipwood) | MTQ | Free | CCCT, LDCT |
5407.10.10 | 00 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04.
- Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters - Belting, of a thickness not exceeding 2.8 mm and a width exceeding 350 mm, of nylon, polyester or aramid, for use in the manufacture of conveyor belts;For use in the manufacture of goods of Section XVI, of Chapter 40, 73 or 90, or of heading 59.10 or 87.05 (excluding the motor vehicle chassis portion and parts thereof), such goods being used in the exploration, discovery, development or operation of potash or rock salt deposits;For use in the manufacture of insignia for sails for ships or boats;For use in the manufacture of sails for ships or boats;Transmission belting, excluding belting of trapezoidal cross-section (V or multi V), whether or not embossed, for use in the manufacture of transmission belts | KGM | Free | LDCT, GPT, |
6402.19.90 | | Other footwear with outer soles and uppers of rubber or plastics. - Sports footwear: - Other - Other | PAR | 17.5% | LDCT, UST, |
6402.12.10 | | Other footwear with outer soles and uppers of rubber or plastics. - Sports footwear: - Ski-boots, cross-country ski footwear and snowboard boots - Downhill ski-boots | PAR | Free | LDCT, GPT, |
7217.10.00 | 29 | Wire of iron or non-alloy steel. - Not plated or coated, whether or not polished - Containing by weight 0.25% or more but less than 0.6% of carbon: - Other | KGM | | |
4410.11.90 | 11 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. - Of wood: - Particle board - Other - Surface-covered with decorative laminates of plastics: - With polymers of vinyl | MTQ | Free | CCCT, LDCT |
4410.19.90 | 11 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. - Of wood: - Other - Other - Surface-covered with decorative laminates of plastics: - With polymers of vinyl | MTQ | Free | CCCT, LDCT |
4421.90.90 | 10 | Other articles of wood. - Other - Other - Bobbins and spools | NMB | 6% | CCCT, LDCT |
4415.10.10 | 00 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. - Cases, boxes, crates, drums and similar packings; cable-drums - Reusable containers, specially designed to be employed in the transportation of motor vehicle components which are free of customs duties, presented with the goods therein | NMB | Free | CCCT, LDCT |
4418.60.00 | 00 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. - Posts and beams | - | 3% | CCCT, LDCT |
4421.90.10 | | Other articles of wood. - Other - Cross arms, drilled;
Die models, to be employed as blueprint substitutes in the manufacture, assembly, erection, installation, operation or maintenance of machines, test sets, engines, apparatus, appliances, plant equipment and parts thereof;
Felloes of hickory or oak;
Hay stack forms;
Mouldings (other than the goods of heading 44.09), continuously shaped, and not further processed than treated with fire retardant materials, fillers, sealers, waxes, oils, stains, varnishes, paints or enamels;
Saddle trees and stirrups;
Spokes and last blocks not further manufactured than turned;
Trellises and fencing panels | - | Free | CCCT, LDCT |