1602.31 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys | | | |
1601.00.11 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - In cans or glass jars: - Of poultry of heading 01.05 | KGM | 12.5% | AUT, NZT, |
1602.31.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.31.11 | 90 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | KGM | 11% | CCCT, LDCT |
1602.31.12 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | KGM | 7.5% | CCCT, LDCT |
1602.31.13 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | KGM | 169.5% but | |
1602.31.14 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | KGM | 169.5% but | |
1602.31.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | KGM | 12.5% | CCCT, LDCT |
1602.31.92 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | KGM | 2.5% | CCCT, LDCT |
1602.31.93 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | KGM | 5% but not | CCCT, LDCT |
1602.31.94 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | KGM | 165% but n | |
1602.31.95 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | KGM | 165% but n | |
1602.32 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus | | | |
1602.32.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.11 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Of spent fowl | KGM | 11% | CCCT, LDCT |
1602.32.11 | 20 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.12 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Other, within access commitment | KGM | 7.5% | CCCT, LDCT |
1602.32.13 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Other, over access commitment, bone in | KGM | 253% but n | |
1602.32.14 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Other, over access commitment, boneless | KGM | 253% but n | |
1602.32.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - In cans or glass jars | KGM | 9.5% | NZT, CCCT, |
1602.32.92 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.39 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Other | | | |
1602.39.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Other - Prepared meals | KGM | 11% | CCCT, LDCT |
1602.39.99 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Other - Other: - Other | KGM | Free | CCCT, LDCT |
1602.32.92 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | KGM | Free | CCCT, LDCT |