0812.90.90 | 00 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. - Other - Other | KGM | 6% | CCCT, LDCT |
0812.90.10 | 20 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. - Other - Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, melons, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit - Akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dates, durians, feijoas, figs, fu quas (balsam pears), genipes, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, tamarinds, tangelos and uglifruit | KGM | | |
0814.00.00 | | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | KGM | Free | CCCT, LDCT |
0814.00.00 | 10 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. - In a liquid preservative | KGM | | |
0814.00.00 | 90 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. - Other | KGM | | |
0901.11.00 | | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated | KGM | Free | CCCT, LDCT |
0901.11.00 | 10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated - Certified organic | KGM | | |
0901.11.00 | 20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated - Not certified organic | KGM | | |
0901.12.00 | 00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Decaffeinated | KGM | Free | CCCT, LDCT |
0901.21.00 | | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated | KGM | Free | CCCT, LDCT |
0901.21.00 | 10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Certified organic | KGM | | |
0901.21.00 | 20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Not certified organic | KGM | | |
0901.22.00 | 00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Decaffeinated | KGM | Free | CCCT, LDCT |
0901.90.00 | | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other | KGM | Free | CCCT, LDCT |
0901.90.00 | 10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other - Coffee husks and skins | KGM | | |
0901.90.00 | 20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other - Coffee substitutes containing coffee | KGM | | |
11.06 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | | | |
1106.10 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13 | | | |
1106.10.10 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Guar meal | KGM | Free | CCCT, LDCT |
1106.10.90 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the dried leguminous vegetables of heading 07.13
- Other | KGM | 6% | CCCT, LDCT |
1106.20.00 | | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14 | KGM | Free | CCCT, LDCT |
1106.20.00 | 10 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14
- Flour of sago or cassava | KGM | | |
1106.20.00 | 90 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of sago, roots or tubers of heading 07.14
- Other | KGM | | |
1106.30.00 | 00 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8.
- Of the products of Chapter 8 | KGM | Free | CCCT, LDCT |
1404.90.00 | 90 | Vegetable products not elsewhere specified or included. - Other - Other | KGM | | |