3925.90.00 | 11 | Builders' ware of plastics, not elsewhere specified or included. - Other - Fittings and mountings of Chapter Note 11 (ij): - Electrical protective plates | - | 6.5% | CCCT, LDCT |
3920.49.00 | 10 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. - Of polymers of vinyl chloride: - Other - Film, for use in the manufacture of flexible disk cartridges; Film, of a thickness not exceeding 0.15 mm including the coating, for use in the manufacture of Christmas decorations; Sheets, for use in the manufacture of infant or patient medical-alert identification devices of plastics or of subheading 8523.51, or of parts of furniture or materials for furniture produced by lamination using glue or adhesive, heat and pressure; Sheets, unembossed, of a thickness of 0.04 mm or more but not exceeding 0.08 mm, of a width exceeding 80 cm, for use in the manufacture of photographic album pages; Sheets, unprinted, for use in the manufacture of heat-shrink protective covers for wine bottles | KGM | Free | CCCT, LDCT |
6402.91.10 | 00 | Other footwear with outer soles and uppers of rubber or plastics. - Other footwear: - Covering the ankle - Incorporating a protective metal toe-cap | PAR | 17.5% | LDCT, UST, |
3926.20.10 | 00 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14.
- Articles of apparel and clothing accessories (including gloves, mittens and mitts) - Disposable gloves to be employed in clean rooms allowing a maximum of 10 airborne particles measuring greater than 0.0005 mm per 28.317 dm³ of air, 30 airborne particles measuring greater than 0.0003 mm per 28.317 dm³ of air, 75 airborne particles measuring greater than 0.0002 mm per 28.317 dm³ of air or 350 airborne particles measuring greater than 0.0001 mm per 28.31 dm³ of air;Protective suits and their accessories (including gloves), to be employed in a noxious atmosphere;To be employed in the processing, storing or insemination of animal semen | NMB | Free | CCCT, LDCT |
4015.19.10 | 00 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanized rubber other than hard rubber. - Gloves, mittens and mitts: - Other - Protective gloves to be employed with protective suits in a noxious atmosphere | PAR | Free | CCCT, LDCT |
6402.99.10 | 00 | Other footwear with outer soles and uppers of rubber or plastics. - Other footwear: - Other - Incorporating a protective metal toe-cap | PAR | 17.5% | LDCT, UST, |
4015.90.10 | 00 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanized rubber other than hard rubber. - Other - Protective suits and parts thereof, to be employed in a noxious atmosphere | - | Free | CCCT, LDCT |
6401.10 | | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap | | | |
6401.10.11 | 00 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap - Of rubber: - Riding boots solely of rubber | PAR | 20% | AUT, NZT, |
6401.10.19 | 00 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap - Of rubber: - Other | PAR | 20% | AUT, NZT, |
6401.10.20 | 00 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap - Of plastics | PAR | 20% | LDCT, UST, |
5402.11.10 | 00 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. - High tenacity yarn of nylon or other polyamides: - Of aramids - Solely of poly (p-phenyleneterephthalamide), for use in the manufacture of armour or protective clothing | KGM | Free | LDCT, GPT, |
5402.32.10 | 00 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. - Textured yarn: - Of nylon or other polyamides, measuring per single yarn more than 50 tex
- Solely of poly (p-phenyleneterephthalamide), for use in the manufacture of armour or protective clothing | KGM | Free | LDCT, GPT, |
5512.99.10 | 00 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres. - Other: - Other - Containing 83% or more by weight of vinal staple fibres and 13% or more by weight of polynosic staple fibres, for use in the manufacture of protective outerwear worn in high temperature applications in aluminum plants | KGM | Free | LDCT, GPT, |
6113.00.10 | 00 | Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07.
- Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |
6117.90.10 | 00 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories. - Parts - Inserts for use in the manufacture of cycling shorts;
Of protective suits, to be employed in a noxious atmosphere;
Of prayer shawls;
Sleeve cuffs and collars, solely of fabric of tariff item No. 6006.23.10, for use in the manufacture of golf jerseys | - | Free | LDCT, GPT, |
6210.10.10 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Of fabrics of heading 56.02 or 56.03
- Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |
6210.40.10 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other men's or boys' garments - Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |
6210.50.10 | 00 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07.
- Other women's or girls' garments - Protective suits, to be employed in a noxious atmosphere | NMB | Free | LDCT, GPT, |
6217.90.10 | 00 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12.
- Parts - Of protective suits to be employed in a noxious atmosphere;
Of prayer shawls | - | Free | LDCT, UST, |
6506.10.90 | 10 | Other headgear, whether or not lined or trimmed. - Safety headgear - Other - Protective headgear, athletic | NMB | 8.5% | LDCT, UST, |
6403.40.00 | | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear, incorporating a protective metal toe-cap | PAR | 18% | LDCT, UST, |
6403.40.00 | 10 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear, incorporating a protective metal toe-cap - With bottoms of rubber or plastics and shafts of leather, covering the ankle | PAR | 18% | LDCT, UST, |
6403.40.00 | 20 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear, incorporating a protective metal toe-cap - Other, covering the ankle | PAR | 18% | LDCT, UST, |
6403.40.00 | 90 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear, incorporating a protective metal toe-cap - Other | PAR | 18% | LDCT, UST, |