0209.90.10 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of fowls of the species Gallus domesticus, within access commitment | KGM | 5% but not | CCCT, LDCT |
0209.90.20 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of fowls of the species Gallus domesticus, over access commitment | KGM | 249% but n | |
0209.90.30 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of turkeys, within access commitment | KGM | 5% but not | CCCT, LDCT |
0209.90.40 | 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. - Other - Fat of turkeys, over access commitment | KGM | 165% but n | |
0210.99.11 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, within access commitment | KGM | 5% but not | CCCT, LDCT |
0210.99.12 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, bone in | KGM | 249% but n | |
0210.99.13 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, boneless | KGM | 249% but n | |
0210.99.14 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, within access commitment | KGM | 5% but not | CCCT, LDCT |
0210.99.15 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, bone in | KGM | 165% but n | |
0210.99.16 | 00 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, boneless | KGM | 165% but n | |
0301.91.00 | | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
0301.91.00 | 10 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- For commercial fish farms | KGM | | |
0301.91.00 | 90 | Live fish. - Other live fish: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
0301.93.00 | 00 | Live fish. - Other live fish: - Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | KGM | Free | CCCT, LDCT |
0302.11.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster) | KGM | Free | CCCT, LDCT |
0302.11.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Rainbow (Oncorhynchus mykiss), farmed | KGM | | |
0302.11.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Salmonidae, excluding livers and roes: - Trout (Salmo trutta, Oncorhyncus mykiss, Oncorhyncus clarki, Oncorhyncus aguabonita, Oncorhyncus gilae, Oncorhyncus apache and Oncorhyncus chrysogaster)
- Other | KGM | | |
0302.21.00 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | KGM | Free | CCCT, LDCT |
0302.21.00 | 10 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
- Atlantic (Hippoglossus hippoglossus) | KGM | | |
0302.21.00 | 90 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
- Other | KGM | | |
0302.22.00 | 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Plaice (Pleuronectes platessa) | KGM | Free | CCCT, LDCT |
0302.23.00 | 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Sole (Solea spp.) | KGM | Free | CCCT, LDCT |
0302.24.00 | 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Turbots (Psetta maxima) | KGM | Free | CCCT, LDCT |
0302.29.00 | 00 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
- Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: - Other | KGM | Free | CCCT, LDCT |
0303.83.00 | 00 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04.
- Other fish, excluding livers and roes: - Toothfish (Dissostichus spp.) | KGM | Free | CCCT, LDCT |