0304.92.00 | 10 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. - Other, frozen: - Toothfish (Dissostichus spp.)
- Blocks and slabs, minced | KGM | | |
0304.92.00 | 90 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. - Other, frozen: - Toothfish (Dissostichus spp.)
- Other | KGM | | |
1602.20.21 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | KGM | Free | CCCT, LDCT |
1602.20.22 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | KGM | 238% | |
0308.11.00 | 00 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption. - Sea cucumbers (Stichopus japonicus, Holothurioidea): - Live, fresh or chilled | KGM | Free | CCCT, LDCT |
0308.19 | | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption. - Sea cucumbers (Stichopus japonicus, Holothurioidea): - Other | | | |
0308.19.10 | 00 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption. - Sea cucumbers (Stichopus japonicus, Holothurioidea): - Other - Smoked | KGM | 4% | CCCT, LDCT |
0308.19.90 | 00 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption. - Sea cucumbers (Stichopus japonicus, Holothurioidea): - Other - Other | KGM | Free | CCCT, LDCT |
1602.10.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | KGM | 12.5% | AUT, NZT, |
1601.00.21 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, within access commitment | KGM | 0.95¢/kg | CCCT, LDCT |
1601.00.22 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, over access commitment | KGM | 238% | |
1601.00.23 | 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Spent fowl | KGM | Free | CCCT, LDCT |
1602.32 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus | | | |
1602.32.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.11 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Of spent fowl | KGM | 11% | CCCT, LDCT |
1602.32.11 | 20 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.12 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Other, within access commitment | KGM | 7.5% | CCCT, LDCT |
1602.32.13 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Other, over access commitment, bone in | KGM | 253% but n | |
1602.32.14 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Other, over access commitment, boneless | KGM | 253% but n | |
1602.32.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - In cans or glass jars | KGM | 9.5% | NZT, CCCT, |
1602.32.92 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.32.92 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.32.92 | 20 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Specially defined mixtures, other than in cans or glass jars;
Spent fowl other than in cans or glass jars - Spent fowl, other than in cans or glass jars | KGM | Free | CCCT, LDCT |
1602.32.93 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Other, within access commitment | KGM | 5% but not | CCCT, LDCT |
1602.32.94 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Other: - Other, over access commitment, bone in | KGM | 249% but n | |