2103.10.00 | 00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Soya sauce | KGM | 9.5% | CCCT, LDCT |
2103.20 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces | | | |
2103.20.10 | 00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Tomato ketchup | KGM | 12.5% | CCCT, LDCT |
2103.20.90 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other | KGM | 12.5% | CCCT, LDCT |
2103.90 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other | | | |
2103.90.90 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other | KGM | 9.5% | CCCT, LDCT |
2103.90.90 | 90 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Other | KGM | 9.5% | CCCT, LDCT |
2103.20.90 | 10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Pizza sauces | KGM | 12.5% | CCCT, LDCT |
2103.20.90 | 20 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Chili sauces | KGM | 12.5% | CCCT, LDCT |
2103.20.90 | 91 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Other: - Certified organic | KGM | 12.5% | CCCT, LDCT |
2103.20.90 | 92 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Other: - Not certified organic | KGM | 12.5% | CCCT, LDCT |
2103.30 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Mustard flour and meal and prepared mustard | | | |
2103.30.10 | 00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Mustard flour and meal and prepared mustard - Mustard flour and meal | KGM | 3% | CCCT, LDCT |
2103.30.20 | 00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Mustard flour and meal and prepared mustard - Prepared mustard | KGM | 9.5% | CCCT, LDCT |
2103.90.10 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing | KGM | 11% | CCCT, LDCT |
2103.90.10 | 10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Mayonnaise | KGM | 11% | CCCT, LDCT |
2103.90.10 | 20 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Salad dressing | KGM | 11% | CCCT, LDCT |
2103.90.20 | 00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mixed condiments and mixed seasonings | KGM | 8% | CCCT, LDCT |
2103.90.90 | 10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Sauces based on fish products | KGM | 9.5% | CCCT, LDCT |
2106.90.10 | | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring | KGM | Free | CCCT, LDCT |
2106.90.10 | 10 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Chewing gum, containing 2 mg or more of nicotine | KGM | Free | CCCT, LDCT |
2106.90.10 | 40 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Tea substitutes | KGM | Free | CCCT, LDCT |
2106.90.10 | 50 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Vegetable preparations for use as flavouring | KGM | Free | CCCT, LDCT |
2106.90.10 | 90 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Other | KGM | Free | CCCT, LDCT |
2106.90.21 | 00 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter;
Food concentrates and fruit syrups for use in beverages or other food preparations: - Syrups derived from cane or beet sugar, containing, in the dry state, 90% or more by weight of sugar and no added flavouring matter | KGM | 6% | CCCT, LDCT |