4412.32.90 | 19 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other, with a least one outer ply of non-coniferous wood - Other - Whether or not painted, edge or face worked, but not otherwise worked or surface covered: - Other | MTQ | 2% | CCCT, LDCT |
4412.32.90 | 90 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other, with a least one outer ply of non-coniferous wood - Other - Other | MTQ | 2% | CCCT, LDCT |
4412.39 | | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other | | | |
4412.39.10 | 00 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - With metal on one or both faces | MTQ | 2% | CCCT, LDCT |
4412.39.90 | | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 11 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of long leaf pine, short leaf pine, southern yellow pine (loblolly pine), slash pine, pitch pine or Virginia pine | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 12 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of Parana pine | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 13 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of European red pine | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 14 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of other pine | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 15 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of Douglas fir, of a total thickness not exceeding 9.5 mm | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 16 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of Douglas fir, of a total thickness exceeding 9.5 mm but not 15.875 mm | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 17 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - With a face ply of Douglas fir, of a total thickness exceeding 15.875 mm | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 19 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Not surface covered, or covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply: - Other | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 91 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Other: - With a face ply of long leaf pine, short leaf pine, southern yellow pine (loblolly pine), slash pine, pitch pine or Virginia pine | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 92 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Other: - With a face ply of other pine | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 93 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Other: - With a face ply of Douglas fir, of a total thickness not exceeding 9.5 mm | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 94 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Other: - With a face ply of Douglas fir, of a total thickness exceeding 9.5 mm but not 15.875 mm | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 95 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Other: - With a face ply of Douglas fir, of a total thickness exceeding 15.875 mm | MTQ | 2% | CCCT, LDCT |
4412.39.90 | 99 | Plywood, veneered panels and similar laminated wood. - Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: - Other - Other - Other: - Other | MTQ | 2% | CCCT, LDCT |
4414.00.00 | | Wooden frames for paintings, photographs, mirrors or similar objects. | NMB | 6% | CCCT, LDCT |
4414.00.00 | 10 | Wooden frames for paintings, photographs, mirrors or similar objects. - For photographs | NMB | 6% | CCCT, LDCT |
4414.00.00 | 20 | Wooden frames for paintings, photographs, mirrors or similar objects. - For mirrors | NMB | 6% | CCCT, LDCT |
4421.90.10 | | Other articles of wood. - Other - Cross arms, drilled;
Die models, to be employed as blueprint substitutes in the manufacture, assembly, erection, installation, operation or maintenance of machines, test sets, engines, apparatus, appliances, plant equipment and parts thereof;
Felloes of hickory or oak;
Hay stack forms;
Mouldings (other than the goods of heading 44.09), continuously shaped, and not further processed than treated with fire retardant materials, fillers, sealers, waxes, oils, stains, varnishes, paints or enamels;
Saddle trees and stirrups;
Spokes and last blocks not further manufactured than turned;
Trellises and fencing panels | - | Free | CCCT, LDCT |
46.02 | | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | | | |
4421.90.10 | 10 | Other articles of wood. - Other - Cross arms, drilled;
Die models, to be employed as blueprint substitutes in the manufacture, assembly, erection, installation, operation or maintenance of machines, test sets, engines, apparatus, appliances, plant equipment and parts thereof;
Felloes of hickory or oak;
Hay stack forms;
Mouldings (other than the goods of heading 44.09), continuously shaped, and not further processed than treated with fire retardant materials, fillers, sealers, waxes, oils, stains, varnishes, paints or enamels;
Saddle trees and stirrups;
Spokes and last blocks not further manufactured than turned;
Trellises and fencing panels - Cross arms, drilled | - | Free | CCCT, LDCT |