2001.90.90 | | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other | KGM | Free | CCCT, LDCT |
2001.90.90 | 10 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Fruit and nuts | KGM | | |
2001.90.90 | 91 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Other: - Pickled vegetables | KGM | | |
2002.10.00 | 10 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Tomatoes, whole or in pieces - In airtight containers | KGM | | |
20.05 | | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | | | |
2001.90.90 | 20 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Olives | KGM | | |
2001.90.90 | 30 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Relishes | KGM | | |
2005.20.00 | | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06.
- Potatoes | KGM | 6% | CCCT, LDCT |
0511.10.00 | | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. - Bovine semen | - | Free | CCCT, LDCT |
0511.10.00 | 10 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. - Bovine semen - Of dairy animals | - | | |
0511.10.00 | 90 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. - Bovine semen - Other | - | | |
2002.10.00 | | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Tomatoes, whole or in pieces | KGM | 11.5% | CCCT, LDCT |
2002.90.00 | | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other[Effective on January 1, 2003] | KGM | 11.5% | CCCT, LDCT |
2001.10.00 | | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Cucumbers and gherkins | KGM | 8% | CCCT, LDCT |
2002.90.00 | 19 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other[Effective on January 1, 2003]
- Pastes: - Other | KGM | | |
20.03 | | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. | | | |
2003.10.00 | 91 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. - Mushrooms of the genus Agaricus
- Other: - Frozen | KGM | | |
2003.90.90 | | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. - Other - Other | KGM | 17% | CCCT, LDCT |
2003.90.90 | 90 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. - Other - Other - Other | KGM | | |
2005.40.00 | 00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06.
- Peas (Pisum sativum) | KGM | 8% | CCCT, LDCT |
0602.20.00 | 30 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts - Grape vines | NMB | Free | CCCT, LDCT |
0602.90.10 | 31 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other - Mushroom spawn;
Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants;
For producing cuttings, buds, scions, seeds or similar goods or for having grafting, layering or other operations performed on them;
For producing vegetables;
For propagation purposes or for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - For producing cuttings, buds, scions seeds and similar goods or for having grafting, layering and other operations performed on them: - Vines | NMB | Free | CCCT, LDCT |
0602.90.10 | 51 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other - Mushroom spawn;
Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants;
For producing cuttings, buds, scions, seeds or similar goods or for having grafting, layering or other operations performed on them;
For producing vegetables;
For propagation purposes or for use by florists or nurserymen for forcing purposes or for growing on prior to disposal - For propagation purposes or for use by florists or nurserymen for forcing purposes or growing on prior to disposal: - Vines | NMB | Free | CCCT, LDCT |
0602.90.90 | 10 | Other live plants (including their roots), cuttings and slips; mushroom spawn. - Other - Other - Vines | NMB | 6% | CCCT, LDCT |
15.02 | | Fats of bovine animals, sheep or goats, other than those of headingĀ 15.03. | | | |