1602.20.21 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | KGM | Free | CCCT, LDCT |
1602.20.22 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | KGM | 238% | |
1602.31.11 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | KGM | 11% | CCCT, LDCT |
1602.20.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Patés de foie with truffles | KGM | 3% | CCCT, LDCT |
1602.20.31 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Within access commitment | KGM | Free | CCCT, LDCT |
1602.20.32 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Over access commitment | KGM | 154.5% | |
1602.20.90 | 00 | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal - Other | KGM | Free | CCCT, LDCT |
1602.31 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys | | | |
1602.10 | | Other prepared or preserved meat, meat offal or blood. - Homogenized preparations | | | |
1602.10.10 | 00 | Other prepared or preserved meat, meat offal or blood. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | KGM | 12.5% | AUT, NZT, |
1602.10.90 | 00 | Other prepared or preserved meat, meat offal or blood. - Homogenized preparations - Other | KGM | 12.5% | AUT, NZT, |
1602.20 | | Other prepared or preserved meat, meat offal or blood. - Of liver of any animal | | | |
1602.31.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.31.11 | 90 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | KGM | 11% | CCCT, LDCT |
1602.31.12 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | KGM | 7.5% | CCCT, LDCT |
1602.31.13 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | KGM | 169.5% but | |
1602.31.14 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | KGM | 169.5% but | |
1602.31.91 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | KGM | 12.5% | CCCT, LDCT |
1602.31.92 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | KGM | 2.5% | CCCT, LDCT |
1602.31.93 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | KGM | 5% but not | CCCT, LDCT |
1602.31.94 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | KGM | 165% but n | |
1602.31.95 | 00 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | KGM | 165% but n | |
1602.32 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus | | | |
1602.32.11 | | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures | KGM | 11% | CCCT, LDCT |
1602.32.11 | 10 | Other prepared or preserved meat, meat offal or blood. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus
- Prepared meals: - Of spent fowl;
Specially defined mixtures - Of spent fowl | KGM | 11% | CCCT, LDCT |