84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8452 | | HS Code for Sewing machines other than book-sewing machines of
heading 8440; furniture bases and covers specially designed for sewing machines; sewing machine needles |
| | 84521091 | Other household type manual sewing machines |
| | 84521099 | Other household sewing machines |
| | 84522110 | Non-home automatic sewing machine |
| | 84522120 | Non-home automatic sewing machine |
| | 84522130 | Non-home automatic sewing machine |
| | 84522190 | Other non - home automatic sewing machines |
| | 84522900 | Other non - automatic sewing machines |
| | 84523000 | Sewing machine needle |
| | 84529011 | Washing machine for household sewing machines |
| | 84529019 | Other parts for household sewing machines |
| | 84529091 | Non - home sewing machine with rotary hook |
| | 84529092 | Non-home sewing machines with special furniture, base and |
| | 84529099 | Other parts for non - home sewing machines |
| 8463 | | HS Code for Other machine tools for working metal or cermets without removing material |
| | 84631011 | Drawing force of 300 tons and below the metal cold drawn |
| | 84631019 | More than 300 tons of metal cold extubation machine |
| 8467 | | HS Code for Tools for working in the hand pneumatic hydraulic or with self-contained electric or non- electric motor |
| | 84679110 | No. 84672210 part of the chain saw |
| 8473 | | HS Code for Parts and accessories (other than covers
carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 |
| | 84732100 | Item 8470 electronic instrument included in the annex |
| | 84732900 | Item 8470 other accessories included in the machine |
| | 84733010 | Large, medium and small computer parts |
| | 84733090 | Item 8471 other machine accessories included |
| | 84734010 | Atm cash dispenser and circulation dispenser |
| | 84734020 | Typewriter, word processor parts, accessories |
| | 84734090 | Other machine spare parts listed in heading 84.72 |