22 | | | HS Code for Beverages, alcoholic liquids and vinegars |
| 2208 | | HS Code for Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol.; spirit liqueurs and other spiritnous beverages |
| | 22087000 | Ke dier wine and liqueur |
| | 22089010 | Tequila |
| | 22089020 | Spirit |
| | 22089090 | Distilled spirits and other alcoholic beverages |
23 | | | HS Code for Waste and waste of food industries; foods prepared for animals |
| 2306 | | HS Code for Oil-cake and other solid residues whether or not ground or in the form of pellets resulting from the extraction of vegetable fats or oils other than those of heading 2304 or 2305 |
| | 23061000 | Cotton seed-cake solid residues |
| | 23062000 | Flaxseed oil - cake and solid residues |
| | 23063000 | Sunflower-cake solid residues |
| | 23064100 | Low erucic acid rape seed-cake solid residues |
| | 23064900 | Other rapeseed-cake solid residues |
| | 23065000 | Coconut or copra-cake solid residues |
| | 23066000 | Or palm kernel oil palm fruit-cake solid residues |
| | 23069000 | Other-cake solid residues |
| 2307 | | HS Code for Other Other Cake And Tv. Waste, Resulting From The Extraction Of Vegetable Fats Or Oils, Other Than Waste Tov. Ref. 2304 Or 2305 Or Unmilled Moglotye, Non-Granulated Or Granulated |
| | 23070000 | Wine grits, cream of tartar |
25 | | | HS Code for Salt; sulfur; land and stones; plaster, cal and cement |
| 2508 | | HS Code for Other clays (not including expanded clays of heading 6806) andalusite kyanite and sillimanite whether or not calcined; mullite; chamotte or dinas earths |
| | 25081000 | Bentonite, whether or not calcined |
| | 25083000 | Refractory clay, whether or not calcined |
| | 25084000 | Other clays, whether or not calcined |
| | 25085000 | Andalusite, kyanite and sillimanite, whether |
| | 25086000 | Mullite |
| | 25087000 | Fireclay second nas soil |
27 | | | HS Code for Mineral fuels, mineral oils and products of their distillation; betuminous substances; mineral waxes |
| 2710 | | HS Code for Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations
not elsewhere specified or included containing by weight
70% or more of petroleum oils or of oils obtained from bituminous minerals these oils being the basic constituents of the preparations other than those containing biodiesel and other than waste oils |
| | 27101210 | Motor gasoline and aviation gasoline, biodiesel does not contain |
| | 27101220 | Naphtha, free biodiesel |
| | 27101230 | Rubber solvent oil, oil paint solvents, solvent extraction |
| | 27101291 | Nonene |