72 | | | HS Code for Cast iron, iron and steel |
| 7209 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more cold-rolled (cold- reduced) not clad plated or coated |
| | 72091510 | The thickness of the high strength cold-rolled coil >=3mm |
| | 72091590 | Other thicknesses of the cold-rolled coil >=3mm |
| | 72091610 | 3mm & gt; thickness & gt; 1mm greater strength cold-rolled coil |
| | 72091690 | 3mm & gt; thick & gt; 1mm small strength cold-rolled coil |
| | 72091710 | Intensive 1mm= thickness of cold-rolled coil >=0.5mm |
| | 72091790 | 1mm= strength cold-rolled coil small thickness >=0.5mm |
| | 72091810 | Thickness <0.3mm cold rolled coil unalloyed |
| | 72091890 | 0.3mm<= thickness <0.5mm cold rolled non-alloy steel |
| | 72092500 | The thickness of the non-cold-rolled coil >=3mm |
| | 72092600 | 3mm & gt; thickness & gt; 1mm cold rolled non-web |
| | 72092700 | The thickness of the non-cold 1mm>= web >=0.5mm |
| | 72092800 | Non thickness of less than 0.5mm cold rolled coil |
| | 72099000 | Other cold-rolled iron or non-alloy steel kanpei |
| 7210 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more clad plated or coated |
| | 72101100 | Plating (coating) thickness of unalloyed tin wide flat-rolled |
| | 72101200 | Plating (coating) unalloyed tin wide flat-rolled sheet |
| | 72102000 | Plated or coated iron or lead alloy rolled plate |
| | 72103000 | Galvanized iron or steel plate width |
| | 72104100 | Galvanized iron or corrugated steel plate width |
| | 72104900 | Galvanized steel or other iron-shaped sheet width |
| | 72105000 | Chromium plated or coated iron or steel plate width |
| | 72106100 | Aluminum-zinc alloy plated or coated iron plate roll width |
| | 72106900 | Other aluminum, iron plated or coated flat-rolled wide |
| | 72107010 | The thickness of <1.5 mm wide painted or coated |